JAYCON INFRASTRUCTURE LIMITED
Updated on 16-06-2022 118 Views limited company infrastructure jaycon
JAYCON INFRASTRUCTURE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCJ7867L1Z0. JAYCON INFRASTRUCTURE LIMITED is a Business based in . JAYCON INFRASTRUCTURE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAYCON INFRASTRUCTURE LIMITED is Works Contract, Service Provision, Recipient of Goods or Services.
JAYCON INFRASTRUCTURE LIMITED's PAN number is AABCJ7867L.
GSTIN | 06AABCJ7867L1Z0 |
Legal Name | JAYCON INFRASTRUCTURE LIMITED |
Trade Name | JAYCON INFRASTRUCTURE LIMITED |
PAN | AABCJ7867L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Service Provision, Recipient of Goods or Services |
State | Haryana (06) |
Address | MATA ROAD, ATUL KATARIA CHOWK |
PIN | None |
Tax Returns of 06AABCJ7867L1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 22-Apr-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 11-Aug-20 | Filed |
Mar-20 | 11-Aug-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Apr-20 | 11-Aug-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 29-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | 22-Apr-22 | Filed |
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Apr-20 | ||
Jul-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-20 | 11-Aug-20 | Filed |
Mar-20 | 11-Aug-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Apr-20 | 11-Aug-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Feb-20 | 24-Jun-20 | Filed |
Jan-20 | 29-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Mar-20 | 18-Sep-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Apr-20 | ||
Jul-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-May-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Sep-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-22 | Filed |
May-19 | 22-Apr-22 | Filed |
Jun-19 | 22-Apr-22 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-May-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 10-Sep-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 28-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Mar-21 | Filed |
May-19 | ||
Jun-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Jul-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 10-Jan-19 | Filed |
Oct-18 | 22-Dec-18 | Filed |
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 14-Sep-18 | Filed |
Jun-18 | 25-Aug-18 | Filed |
Apr-18 | 24-Aug-18 | Filed |
May-18 | 24-Aug-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 17-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 10-Jan-19 | Filed |
Oct-18 | 22-Dec-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Aug-18 | 04-Oct-18 | Filed |
Jul-18 | 07-Sep-18 | Filed |
Jun-18 | 24-Aug-18 | Filed |
Apr-18 | 28-May-18 | Filed |
May-18 | 10-Aug-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Feb-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Mar-18 | Filed |
Sep-17 | 06-Feb-18 | Filed |
Oct-17 | 06-Feb-18 | Filed |
Nov-17 | 06-Feb-18 | Filed |
Aug-17 | 20-Jan-18 | Filed |
Jul-17 | 18-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Feb-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Aug-17 | 23-Oct-17 | Filed |
Jul-17 | 21-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCJ7867L1Z0?
06AABCJ7867L1Z0 Name is JAYCON INFRASTRUCTURE LIMITED and JAYCON INFRASTRUCTURE LIMITED.
What is the GST Number of JAYCON INFRASTRUCTURE LIMITED?
JAYCON INFRASTRUCTURE LIMITED's GST Number is 06AABCJ7867L1Z0 and it is registered in India.
What is the Official Address of GST 06AABCJ7867L1Z0 JAYCON INFRASTRUCTURE LIMITED?
06AABCJ7867L1Z0 GST JAYCON INFRASTRUCTURE LIMITED's official address is MATA ROAD, ATUL KATARIA CHOWK.
What is the State of Jurisdiction of 06AABCJ7867L1Z0 GST Number?
06AABCJ7867L1Z0 is registered in Haryana State of India.
What is the PAN type of JAYCON INFRASTRUCTURE LIMITED?
JAYCON INFRASTRUCTURE LIMITED tax payer with GSTIN 06AABCJ7867L1Z0 is of Company.
Similar GSTIN:
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6687M1Z7 BOSS GEARS LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED
- GST : 06AAACB6785A1ZX BVA AUTO PRIVATE LIMITED
- GST : 06AAACB6787C1ZR BHATIA ALLOY FORGINGS PVT LTD
- GST : 06AAACB7137N1ZI BHARGAVA APPARELS PVT. LTD
- GST : 06AAACB7141E1Z5 B.N.HI-TECH MACHINES PRIVATE LIMITED
- GST : 06AAACB7142H1ZY BARKAT FIBRES PRIVATE LIMITED
- GST : 06AAACB7266N1ZC BIKU CHITS PVT.LTD.
- GST : 06AAACB7413P5ZF BAJAJ MOTORS LIMITED
- GST : 06AAACB7785N1Z4 BATRA YARNS PVT LTD
- GST : 06AAACB7873P1Z3 BIOLOGICAL E LIMITED
- GST : 06AAACB8495M1Z5 BHARAT EXPLOSIVES LIMITED
- GST : 06AAACB8874A1ZV BHARAT PESTICIDES INDUSTRIES P LTD
- GST : 06AAACB9347G1ZP BRD TEXTILES LTD
- GST : 06AAACB9348K1ZF BLUE STAMPINGS AND FORGINGS LIMITED
- GST : 06AAACB9350K1ZL BEC ENGINEERS (P) LTD.
- GST : 06AAACB9378F1ZK BADVE ENGINEERING LIMITED
- GST : 06AAACB9439P1Z5 BLUE HEAVENS HEALTH CARE PRIVATE LIMITED
- GST : 06AAACB9454G1ZP BLOWELL AUTO PRIVATE LIMITED
- GST : 06AAACB9461B1Z0 B P L LIMITED
- GST : 06AAACB9561G1ZP BIOCHEM ORGANICS (I)PVT. LTD.