PRIMORDIAL SYSTEMS PRIVATE LIMITED
Updated on 20-06-2022 86 Views limited company primordial systems private
PRIMORDIAL SYSTEMS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCK5352K1ZH. PRIMORDIAL SYSTEMS PRIVATE LIMITED is a Business based in . PRIMORDIAL SYSTEMS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PRIMORDIAL SYSTEMS PRIVATE LIMITED is Others, Office / Sale Office.
PRIMORDIAL SYSTEMS PRIVATE LIMITED's PAN number is AABCK5352K.
GSTIN | 06AABCK5352K1ZH |
Legal Name | PRIMORDIAL SYSTEMS PRIVATE LIMITED |
Trade Name | PRIMORDIAL SYSTEMS PRIVATE LIMITED |
PAN | AABCK5352K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Office / Sale Office |
State | Haryana (06) |
Address | NATIONAL EXPRESS HIGHWAY-8, GURGAON |
PIN | None |
Tax Returns of 06AABCK5352K1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 15-Nov-21 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 16-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 07-Jun-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 07-Jun-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 21-May-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 15-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCK5352K1ZH?
06AABCK5352K1ZH Name is PRIMORDIAL SYSTEMS PRIVATE LIMITED and PRIMORDIAL SYSTEMS PRIVATE LIMITED.
What is the GST Number of PRIMORDIAL SYSTEMS PRIVATE LIMITED?
PRIMORDIAL SYSTEMS PRIVATE LIMITED's GST Number is 06AABCK5352K1ZH and it is registered in India.
What is the Official Address of GST 06AABCK5352K1ZH PRIMORDIAL SYSTEMS PRIVATE LIMITED?
06AABCK5352K1ZH GST PRIMORDIAL SYSTEMS PRIVATE LIMITED's official address is NATIONAL EXPRESS HIGHWAY-8, GURGAON.
What is the State of Jurisdiction of 06AABCK5352K1ZH GST Number?
06AABCK5352K1ZH is registered in Haryana State of India.
What is the PAN type of PRIMORDIAL SYSTEMS PRIVATE LIMITED?
PRIMORDIAL SYSTEMS PRIVATE LIMITED tax payer with GSTIN 06AABCK5352K1ZH is of Company.
Similar GSTIN:
- GST : 06AAACJ0920H1Z2 JETAIRWAYS INDIA LIMITED
- GST : 06AAACJ1207B1ZG
- GST : 06AAACJ1214A1ZJ JAY USHIN LIMITED
- GST : 06AAACJ1253F1Z2 JAYSYNTH DYESTUFF INDIA LIMITED
- GST : 06AAACJ1408L1ZS JAGSONPAL PHARMACEUTICAL LTD
- GST : 06AAACJ1419K2ZQ
- GST : 06AAACJ1494Q1Z4 JINDAL INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ1525E1Z5
- GST : 06AAACJ1625K1ZR JAKSON ENGINEERS LIMITED
- GST : 06AAACJ1749A1Z3
- GST : 06AAACJ1872C1ZZ
- GST : 06AAACJ1872C2ZY
- GST : 06AAACJ1901G1Z5
- GST : 06AAACJ1904D1Z8
- GST : 06AAACJ2009F1Z6 JUPITOR POLYTEX INDIA PRIVATE LIMITED
- GST : 06AAACJ2021K1ZZ JAY BHARAT MARUTI LTD
- GST : 06AAACJ2027R1ZF JOGINDER YARNS PVT LTD
- GST : 06AAACJ2055K1ZP
- GST : 06AAACJ2055K2ZO
- GST : 06AAACJ2063P1ZF JAINSONS ENGINEERING PRIVATE LIMITED
- GST : 06AAACJ2140H1Z2 JAY SWITCHES INDIA PRIVATE LIMITED
- GST : 06AAACJ2179C1ZX J M D PROJECTS LTD
- GST : 06AAACJ2182M1ZH
- GST : 06AAACJ2183L2ZH
- GST : 06AAACJ2192F1ZU J N GOPAL & CO PVT LTD
- GST : 06AAACJ2194D1ZW
- GST : 06AAACJ2226J1ZU
- GST : 06AAACJ2238E1Z1
- GST : 06AAACJ2252J1ZS JINDAL POLYTUBES PRIVATE LIMITED