OCUS SKYSCRAPERS REALTY PRIVATE LIMITED
Updated on 28-05-2022 119 Views limited skyscrapers ocus private realty company
OCUS SKYSCRAPERS REALTY PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCL1818M1ZH. OCUS SKYSCRAPERS REALTY PRIVATE LIMITED is a Business based in . OCUS SKYSCRAPERS REALTY PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OCUS SKYSCRAPERS REALTY PRIVATE LIMITED is Office / Sale Office, Works Contract.
OCUS SKYSCRAPERS REALTY PRIVATE LIMITED's PAN number is AABCL1818M.
GSTIN | 06AABCL1818M1ZH |
Legal Name | OCUS SKYSCRAPERS REALTY PRIVATE LIMITED |
Trade Name | OCUS SKYSCRAPERS REALTY PRIVATE LIMITED |
PAN | AABCL1818M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Works Contract |
State | Haryana (06) |
Address | sector - 54, gurgaon |
PIN | None |
Tax Returns of 06AABCL1818M1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Jul-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Oct-21 | 04-Jan-22 | Filed |
Nov-21 | 04-Jan-22 | Filed |
Sep-21 | 20-Dec-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Apr-21 | 17-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Jul-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Oct-21 | 04-Jan-22 | Filed |
Nov-21 | 04-Jan-22 | Filed |
Sep-21 | 01-Jan-22 | Filed |
Aug-21 | 08-Dec-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Apr-21 | 20-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Mar-22 | Filed |
Dec-21 | ||
Oct-21 | ||
Nov-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Mar-22 | Filed |
Dec-21 | ||
Oct-21 | ||
Nov-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Sep-20 | Filed |
Nov-20 | 03-Feb-21 | Filed |
Dec-20 | 03-Feb-21 | Filed |
Sep-20 | 04-Jan-21 | Filed |
Oct-20 | 04-Jan-21 | Filed |
Aug-20 | 11-Dec-20 | Filed |
Jul-20 | 11-Dec-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
May-20 | 21-Sep-20 | Filed |
Apr-20 | 21-Sep-20 | Filed |
Feb-20 | 19-Sep-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Sep-20 | Filed |
Nov-20 | 03-Feb-21 | Filed |
Dec-20 | 03-Feb-21 | Filed |
Sep-20 | 06-Jan-21 | Filed |
Oct-20 | 06-Jan-21 | Filed |
Aug-20 | 11-Dec-20 | Filed |
Jul-20 | 11-Dec-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
May-20 | 21-Sep-20 | Filed |
Apr-20 | 21-Sep-20 | Filed |
Feb-20 | 18-Sep-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Nov-20 | ||
Dec-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Nov-20 | ||
Dec-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Sep-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 07-Jan-20 | Filed |
Aug-19 | 07-Jan-20 | Filed |
Sep-19 | 07-Jan-20 | Filed |
Oct-19 | 07-Jan-20 | Filed |
Jul-19 | 06-Jan-20 | Filed |
Jan-19 | 05-Sep-19 | Filed |
Feb-19 | 05-Sep-19 | Filed |
Apr-19 | 05-Sep-19 | Filed |
May-19 | 05-Sep-19 | Filed |
Jun-19 | 05-Sep-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-May-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Aug-19 | 18-Dec-19 | Filed |
Sep-19 | 25-Dec-19 | Filed |
Oct-19 | 25-Dec-19 | Filed |
Jul-19 | 04-Dec-19 | Filed |
Jan-19 | 27-Mar-19 | Filed |
Feb-19 | 18-May-19 | Filed |
Apr-19 | 24-May-19 | Filed |
May-19 | 28-Jun-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Jan-19 | ||
Feb-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Jan-19 | ||
Feb-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-18 | 23-Sep-19 | Filed |
Aug-18 | 05-Sep-19 | Filed |
Sep-18 | 05-Sep-19 | Filed |
Nov-18 | 05-Sep-19 | Filed |
Dec-18 | 05-Sep-19 | Filed |
Mar-18 | 30-May-18 | Filed |
Jul-18 | 28-Aug-18 | Filed |
Jun-18 | 18-Aug-18 | Filed |
May-18 | 03-Jul-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-18 | 27-Mar-19 | Filed |
Aug-18 | 27-Mar-19 | Filed |
Sep-18 | 27-Mar-19 | Filed |
Nov-18 | 27-Mar-19 | Filed |
Dec-18 | 27-Mar-19 | Filed |
Mar-18 | 22-May-18 | Filed |
Jul-18 | 27-Mar-19 | Filed |
Jun-18 | 18-Aug-18 | Filed |
May-18 | 03-Jul-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Nov-18 | ||
Dec-18 | ||
Mar-18 | 23-Aug-19 | Filed |
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Nov-18 | ||
Dec-18 | ||
Mar-18 | 26-Aug-19 | Filed |
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Jul-17 | 06-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Jul-17 | 06-Jan-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 26-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 26-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCL1818M1ZH?
06AABCL1818M1ZH Name is OCUS SKYSCRAPERS REALTY PRIVATE LIMITED and OCUS SKYSCRAPERS REALTY PRIVATE LIMITED.
What is the GST Number of OCUS SKYSCRAPERS REALTY PRIVATE LIMITED?
OCUS SKYSCRAPERS REALTY PRIVATE LIMITED's GST Number is 06AABCL1818M1ZH and it is registered in India.
What is the Official Address of GST 06AABCL1818M1ZH OCUS SKYSCRAPERS REALTY PRIVATE LIMITED?
06AABCL1818M1ZH GST OCUS SKYSCRAPERS REALTY PRIVATE LIMITED's official address is sector - 54, gurgaon.
What is the State of Jurisdiction of 06AABCL1818M1ZH GST Number?
06AABCL1818M1ZH is registered in Haryana State of India.
What is the PAN type of OCUS SKYSCRAPERS REALTY PRIVATE LIMITED?
OCUS SKYSCRAPERS REALTY PRIVATE LIMITED tax payer with GSTIN 06AABCL1818M1ZH is of Company.
Similar GSTIN:
- GST : 06AAACL5447M1Z9
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB
- GST : 06AAACL6412A1Z7
- GST : 06AAACL6412A2Z6
- GST : 06AAACL6446Q1Z0
- GST : 06AAACL6708M1ZB LAYAP HGNIS APPARELS PRIVATE LIMITED
- GST : 06AAACL6729Q1ZY
- GST : 06AAACL6729Q2ZX
- GST : 06AAACL6766H1ZC
- GST : 06AAACL6778R1ZN
- GST : 06AAACL6817D2ZR LUK INDIA PRIVATE LIMITED
- GST : 06AAACL6882C1ZL
- GST : 06AAACL6953G1ZH
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED