CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED
Updated on 30-05-2022 91 Views limited centrient company india private pharmaceuticals
CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCM4314K1ZN. CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED is a Business based in . CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED is Recipient of Goods or Services, Office / Sale Office.
CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED's PAN number is AABCM4314K.
GSTIN | 06AABCM4314K1ZN |
Legal Name | CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED |
Trade Name | CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED |
PAN | AABCM4314K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services, Office / Sale Office |
State | Haryana (06) |
Address | Phase 3 DLF Cyber City, Gurugram |
PIN | None |
Tax Returns of 06AABCM4314K1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 27-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCM4314K1ZN?
06AABCM4314K1ZN Name is CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED and CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED.
What is the GST Number of CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED?
CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED's GST Number is 06AABCM4314K1ZN and it is registered in India.
What is the Official Address of GST 06AABCM4314K1ZN CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED?
06AABCM4314K1ZN GST CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED's official address is Phase 3 DLF Cyber City, Gurugram.
What is the State of Jurisdiction of 06AABCM4314K1ZN GST Number?
06AABCM4314K1ZN is registered in Haryana State of India.
What is the PAN type of CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED?
CENTRIENT PHARMACEUTICALS INDIA PRIVATE LIMITED tax payer with GSTIN 06AABCM4314K1ZN is of Company.
Similar GSTIN:
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB
- GST : 06AAACL6412A1Z7
- GST : 06AAACL6412A2Z6
- GST : 06AAACL6442L1ZE ULTRATECH CEMENT LIMITED
- GST : 06AAACL6708M1ZB LAYAP HGNIS APPARELS PRIVATE LIMITED
- GST : 06AAACL6729Q1ZY
- GST : 06AAACL6729Q2ZX
- GST : 06AAACL6766H1ZC
- GST : 06AAACL6778R1ZN
- GST : 06AAACL6817D2ZR LUK INDIA PRIVATE LIMITED
- GST : 06AAACL6882C1ZL
- GST : 06AAACL6953G1ZH
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7361E2ZO LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED