PMI COACHES PRIVATE LIMITED
Updated on 14-05-2022 107 Views coaches company pmi private limited
PMI COACHES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCS1658Q1ZW. PMI COACHES PRIVATE LIMITED is a Business based in . PMI COACHES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PMI COACHES PRIVATE LIMITED is Factory / Manufacturing, Export, Import.
PMI COACHES PRIVATE LIMITED's PAN number is AABCS1658Q.
GSTIN | 06AABCS1658Q1ZW |
Legal Name | PMI COACHES PRIVATE LIMITED |
Trade Name | PMI COACHES PRIVATE LIMITED |
PAN | AABCS1658Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Export, Import |
State | Haryana (06) |
Address | INDUSTRIAL AREA, DHARUHERA |
PIN | None |
Tax Returns of 06AABCS1658Q1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | 10-Jun-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 25-Nov-21 | Filed |
Sep-21 | 21-Nov-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Feb-21 | 17-Apr-21 | Filed |
Jan-21 | 17-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | 25-Jun-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Jul-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 06-Jan-21 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 30-Jul-20 | Filed |
Feb-20 | 04-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 27-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | 25-Jun-20 | Filed |
Nov-19 | 25-Jun-20 | Filed |
Oct-19 | 25-Jun-20 | Filed |
Sep-19 | 25-Jun-20 | Filed |
Aug-19 | 25-Jun-20 | Filed |
Jul-19 | 25-Jun-20 | Filed |
Jun-19 | 25-Jun-20 | Filed |
May-19 | 25-Jun-20 | Filed |
Apr-19 | 25-Jun-20 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Jun-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 05-Nov-19 | Filed |
Aug-19 | 05-Oct-19 | Filed |
Jul-19 | 28-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 27-Jun-19 | Filed |
Apr-19 | 27-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 18-Oct-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 16-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-May-18 | Filed |
Dec-18 | 15-Feb-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Oct-18 | Filed |
Jul-18 | 27-Aug-18 | Filed |
Jun-18 | 24-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCS1658Q1ZW?
06AABCS1658Q1ZW Name is PMI COACHES PRIVATE LIMITED and PMI COACHES PRIVATE LIMITED.
What is the GST Number of PMI COACHES PRIVATE LIMITED?
PMI COACHES PRIVATE LIMITED's GST Number is 06AABCS1658Q1ZW and it is registered in India.
What is the Official Address of GST 06AABCS1658Q1ZW PMI COACHES PRIVATE LIMITED?
06AABCS1658Q1ZW GST PMI COACHES PRIVATE LIMITED's official address is INDUSTRIAL AREA, DHARUHERA.
What is the State of Jurisdiction of 06AABCS1658Q1ZW GST Number?
06AABCS1658Q1ZW is registered in Haryana State of India.
What is the PAN type of PMI COACHES PRIVATE LIMITED?
PMI COACHES PRIVATE LIMITED tax payer with GSTIN 06AABCS1658Q1ZW is of Company.
Similar GSTIN:
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2894N1Z6 H.B.R CHEMICALS PRIVATE LIMITED
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED
- GST : 06AAACH2930F1Z2 HARSH OVERSEAS LTD
- GST : 06AAACH2937C1Z1
- GST : 06AAACH2953A1Z5 HITACHI, LTD.
- GST : 06AAACH3005M1ZV HINDUSTAN COCA COLA BEVERAGES PRIVATE LIMITED
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3252L1ZO
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED