Shree Rani Sati Foods (P) Ltd.
Updated on 14-05-2022 144 Views limited company rani foods private p shree ltd sati
Shree Rani Sati Foods (P) Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCS2866C1ZL. Shree Rani Sati Foods (P) Ltd. is a Business based in . Shree Rani Sati Foods (P) Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Shree Rani Sati Foods (P) Ltd. is Factory / Manufacturing, Office / Sale Office.
Shree Rani Sati Foods (P) Ltd.'s PAN number is AABCS2866C.
GSTIN | 06AABCS2866C1ZL |
Legal Name | SHREE RANI SATI FOODS PRIVATE LIMITED |
Trade Name | Shree Rani Sati Foods (P) Ltd. |
PAN | AABCS2866C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office |
State | Haryana (06) |
Address | HSIDC INDUSTRIAL AREA, KUNDLI |
PIN | None |
Tax Returns of 06AABCS2866C1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 19-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 29-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Jun-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
Apr-20 | 15-Jun-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 02-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 09-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Nov-17 | 27-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Oct-17 | 11-Nov-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 03-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCS2866C1ZL?
06AABCS2866C1ZL Name is Shree Rani Sati Foods (P) Ltd. and SHREE RANI SATI FOODS PRIVATE LIMITED.
What is the GST Number of Shree Rani Sati Foods (P) Ltd.?
Shree Rani Sati Foods (P) Ltd.'s GST Number is 06AABCS2866C1ZL and it is registered in India.
What is the Official Address of GST 06AABCS2866C1ZL Shree Rani Sati Foods (P) Ltd.?
06AABCS2866C1ZL GST Shree Rani Sati Foods (P) Ltd.'s official address is HSIDC INDUSTRIAL AREA, KUNDLI.
What is the State of Jurisdiction of 06AABCS2866C1ZL GST Number?
06AABCS2866C1ZL is registered in Haryana State of India.
What is the PAN type of Shree Rani Sati Foods (P) Ltd.?
Shree Rani Sati Foods (P) Ltd. tax payer with GSTIN 06AABCS2866C1ZL is of Company.
Similar GSTIN:
- GST : 06AAACF4252A1ZB
- GST : 06AAACF4315L1ZS
- GST : 06AAACF4406A1ZF
- GST : 06AAACF4502D1ZC
- GST : 06AAACF4557G1ZR
- GST : 06AAACF4579N1Z6 FMC INDIA PRIVATE LIMITED
- GST : 06AAACF4621K1ZT
- GST : 06AAACF4904H1ZY FLOUR TECH ENGINEERS PRIVATE LIMITED
- GST : 06AAACF4944R1Z5
- GST : 06AAACF4996P1ZX FOOD AND BIOTECH ENGINEERS (INDIA) PRIVATE LIMITED
- GST : 06AAACF4997N1Z0 FLSMIDTH PRIVATE LIMITED
- GST : 06AAACF5232A1ZD FINE TECH CORPORATION PRIVATE LIMITED
- GST : 06AAACF5248E1ZX FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACF5311J1ZY FIRST RAIN SOFTWARE CENTRE PRIVATE LIMITED
- GST : 06AAACF5449B1Z0
- GST : 06AAACF5853F1ZS FIRE SAFETY DEVICES PRIVATE LIMITED
- GST : 06AAACF5892N1Z4 FGR LOGISTICS PRIVATE LIMITED
- GST : 06AAACF5984H1ZG
- GST : 06AAACF6000G1Z9 FANKAAR INTERIORS PRIVATE LIMITED
- GST : 06AAACF6042N1ZK
- GST : 06AAACF6135G1ZX
- GST : 06AAACF6186F1ZO
- GST : 06AAACF6215H1ZY
- GST : 06AAACF6462E1ZV
- GST : 06AAACF6646A1Z1
- GST : 06AAACF6741Q1Z8
- GST : 06AAACF6761E1ZT
- GST : 06AAACF6804G1ZX FRIGOGLASS INDIA PRIVATE LIMITED
- GST : 06AAACF6820G1ZX