SUPER CASSETTES INDUSTRIES PRIVATE LIMITED
Updated on 25-07-2022 80 Views industries limited company private cassettes super
SUPER CASSETTES INDUSTRIES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCS4712P1Z5. SUPER CASSETTES INDUSTRIES PRIVATE LIMITED is a Business based in . SUPER CASSETTES INDUSTRIES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUPER CASSETTES INDUSTRIES PRIVATE LIMITED is Office / Sale Office, Warehouse / Depot.
SUPER CASSETTES INDUSTRIES PRIVATE LIMITED's PAN number is AABCS4712P.
GSTIN | 06AABCS4712P1Z5 |
Legal Name | SUPER CASSETTES INDUSTRIES PRIVATE LIMITED |
Trade Name | SUPER CASSETTES INDUSTRIES PRIVATE LIMITED |
PAN | AABCS4712P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Warehouse / Depot |
State | Haryana (06) |
Address | JANTI ROAD, KUNDLI |
PIN | None |
Tax Returns of 06AABCS4712P1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Mar-21 | Filed |
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jan-21 | 16-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Apr-20 | Filed |
Dec-20 | 04-Jan-21 | Filed |
Nov-20 | 01-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Apr-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 01-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 28-Mar-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 04-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Aug-17 | 19-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Dec-17 | 10-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | ||
Dec-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Dec-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Dec-17 | 19-Jan-18 | Filed |
FAQ's:
What is the Name of 06AABCS4712P1Z5?
06AABCS4712P1Z5 Name is SUPER CASSETTES INDUSTRIES PRIVATE LIMITED and SUPER CASSETTES INDUSTRIES PRIVATE LIMITED.
What is the GST Number of SUPER CASSETTES INDUSTRIES PRIVATE LIMITED?
SUPER CASSETTES INDUSTRIES PRIVATE LIMITED's GST Number is 06AABCS4712P1Z5 and it is registered in India.
What is the Official Address of GST 06AABCS4712P1Z5 SUPER CASSETTES INDUSTRIES PRIVATE LIMITED?
06AABCS4712P1Z5 GST SUPER CASSETTES INDUSTRIES PRIVATE LIMITED's official address is JANTI ROAD, KUNDLI.
What is the State of Jurisdiction of 06AABCS4712P1Z5 GST Number?
06AABCS4712P1Z5 is registered in Haryana State of India.
What is the PAN type of SUPER CASSETTES INDUSTRIES PRIVATE LIMITED?
SUPER CASSETTES INDUSTRIES PRIVATE LIMITED tax payer with GSTIN 06AABCS4712P1Z5 is of Company.
Similar GSTIN:
- GST : 06AAACJ3930H1ZU
- GST : 06AAACJ3931G1ZV JINDAL SUPREME (INDIA) PRIVATE LIMITED
- GST : 06AAACJ3933E1ZX JINDAL PRODUCTS LIMITED
- GST : 06AAACJ4027B1Z8 JINDAL GAS APPLIANCES PRIVATE LIMITED
- GST : 06AAACJ4027B2Z7
- GST : 06AAACJ4029R1Z9
- GST : 06AAACJ4030E1Z7
- GST : 06AAACJ4087D1ZS
- GST : 06AAACJ4124B1ZA JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4124B2Z9 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4132F1Z2
- GST : 06AAACJ4233B1Z8 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 06AAACJ4308D2Z3
- GST : 06AAACJ4310K1ZV
- GST : 06AAACJ4323N1ZK JSW STEEL LIMITED
- GST : 06AAACJ4616Q1ZA
- GST : 06AAACJ4677K1Z9
- GST : 06AAACJ4862G1ZN
- GST : 06AAACJ4916B1Z2
- GST : 06AAACJ5001F1Z8
- GST : 06AAACJ5347C1ZX JAKSON LIMITED
- GST : 06AAACJ5516F1ZW
- GST : 06AAACJ5547Q1Z2 J R AGRO TECH (P) LTD
- GST : 06AAACJ5701E1Z3
- GST : 06AAACJ5754B1ZW
- GST : 06AAACJ5914F1ZU
- GST : 06AAACJ5948D1ZO
- GST : 06AAACJ5977A1ZP JM FINANCIAL SERVICES LIMITED
- GST : 06AAACJ6032E1Z1 J R EXPORTS PRIVATE LIMITED