ASHOK KR. NARESH KR.
Updated on 21-09-2022 102 Views kumar naresh kr partnership firm kuamr ashok
ASHOK KR. NARESH KR. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABFA5780G1ZM. ASHOK KR. NARESH KR. is a Business based in . ASHOK KR. NARESH KR. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ASHOK KR. NARESH KR. is Wholesale Business, Others.
ASHOK KR. NARESH KR.'s PAN number is AABFA5780G.
GSTIN | 06AABFA5780G1ZM |
Legal Name | ASHOK KUAMR NARESH KUMAR |
Trade Name | ASHOK KR. NARESH KR. |
PAN | AABFA5780G (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Others |
State | Haryana (06) |
Address | CHHACHHRAULI, CHHACHHRAULI |
PIN | None |
Tax Returns of 06AABFA5780G1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Apr-21 | Filed |
Dec-21 | 01-Jan-22 | Filed |
Nov-21 | 04-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 02-Oct-21 | Filed |
Aug-21 | 01-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 01-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Feb-21 | 01-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Apr-21 | Filed |
Dec-21 | 01-Jan-22 | Filed |
Nov-21 | 04-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 02-Oct-21 | Filed |
Aug-21 | 01-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 01-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Feb-21 | 01-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 30-Dec-21 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Apr-20 | Filed |
Dec-20 | 04-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 02-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Apr-20 | Filed |
Dec-20 | 04-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 02-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 30-Oct-18 | Filed |
Jul-18 | 01-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 07-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 01-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 07-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Feb-18 | Filed |
Sep-17 | 19-Jan-18 | Filed |
Aug-17 | 19-Jan-18 | Filed |
Oct-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 12-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 08-Oct-17 | Filed |
Aug-17 | 13-Sep-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 06-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 06-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 01-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 01-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 08-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 08-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 02-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 02-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 01-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 01-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 01-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 01-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABFA5780G1ZM?
06AABFA5780G1ZM Name is ASHOK KR. NARESH KR. and ASHOK KUAMR NARESH KUMAR.
What is the GST Number of ASHOK KR. NARESH KR.?
ASHOK KR. NARESH KR.'s GST Number is 06AABFA5780G1ZM and it is registered in India.
What is the Official Address of GST 06AABFA5780G1ZM ASHOK KR. NARESH KR.?
06AABFA5780G1ZM GST ASHOK KR. NARESH KR.'s official address is CHHACHHRAULI, CHHACHHRAULI.
What is the State of Jurisdiction of 06AABFA5780G1ZM GST Number?
06AABFA5780G1ZM is registered in Haryana State of India.
What is the PAN type of ASHOK KR. NARESH KR.?
ASHOK KR. NARESH KR. tax payer with GSTIN 06AABFA5780G1ZM is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACF8488N1ZY FIELDFRESH FOODS PRIVATE LIMITED
- GST : 06AAACF8539L1ZA
- GST : 06AAACF8541N1ZC
- GST : 06AAACF8545J1ZG
- GST : 06AAACF8708K1ZH
- GST : 06AAACF8769L2Z1
- GST : 06AAACF8795N1ZW FAIRWEALTH SECURITIES LIMITED
- GST : 06AAACF8898E1ZB
- GST : 06AAACF9144M1ZD FORGO PHARMACEUTICAL PRIVATE LIMITED
- GST : 06AAACF9168P1ZZ
- GST : 06AAACF9174H1ZI FLOETER INDIA RETORT POUCHES PRIVATE LIMITED
- GST : 06AAACF9272E1ZP FLYING GREEN CARRIERS PRIVATE LIMITED
- GST : 06AAACF9352R1Z1 FSR TRAVELS PRIVATE LIMITED
- GST : 06AAACF9386P1ZV ORBIS FINANCIAL CORPORATION LIMITED
- GST : 06AAACF9464A1ZV FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 06AAACF9636N1Z6
- GST : 06AAACF9650N2Z7 Future Supply Chain Solutions Limited
- GST : 06AAACF9657M1Z3 FLAVRICH FLAVOURS & FRAGRANCE PRIVATE LIMITED
- GST : 06AAACF9776H1ZA FERROUS INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACF9834C1ZT
- GST : 06AAACF9897R1ZJ
- GST : 06AAACF9909L1ZA
- GST : 06AAACF9987C1ZF FAIR DEAL CARS PRIVATE LIMITED
- GST : 06AAACG0024D1ZI
- GST : 06AAACG0049C1ZB OMEGA CONSTRUCTION EQUIPMENT PRIVATE LIMITED
- GST : 06AAACG0065E1Z7
- GST : 06AAACG0067G1Z1
- GST : 06AAACG0079Q1ZC
- GST : 06AAACG0079Q2ZB GOPAL YARNS (P) LTD