VARDHMAN RICE AND GENERALMILLS
Updated on 05-06-2022 102 Views and rice partnership firm vardhman generalmills
VARDHMAN RICE AND GENERALMILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABFV0161C1ZS. VARDHMAN RICE AND GENERALMILLS is a Business based in . VARDHMAN RICE AND GENERALMILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VARDHMAN RICE AND GENERALMILLS is Factory / Manufacturing.
VARDHMAN RICE AND GENERALMILLS's PAN number is AABFV0161C.
GSTIN | 06AABFV0161C1ZS |
Legal Name | VARDHMAN RICE AND GENERALMILLS |
Trade Name | VARDHMAN RICE AND GENERALMILLS |
PAN | AABFV0161C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | HISSAR ROAD, VILLAGE DHURKARA , AMBALA CITY |
PIN | None |
Tax Returns of 06AABFV0161C1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | 22-Nov-21 | Filed |
Sep-21 | 25-Oct-21 | Filed |
Aug-21 | 22-Sep-21 | Filed |
Jul-21 | 23-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 05-Jun-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Dec-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-May-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Jan-18 | 15-May-18 | Filed |
Feb-18 | 27-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 31-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 26-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 28-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 26-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABFV0161C1ZS?
06AABFV0161C1ZS Name is VARDHMAN RICE AND GENERALMILLS and VARDHMAN RICE AND GENERALMILLS.
What is the GST Number of VARDHMAN RICE AND GENERALMILLS?
VARDHMAN RICE AND GENERALMILLS's GST Number is 06AABFV0161C1ZS and it is registered in India.
What is the Official Address of GST 06AABFV0161C1ZS VARDHMAN RICE AND GENERALMILLS?
06AABFV0161C1ZS GST VARDHMAN RICE AND GENERALMILLS's official address is HISSAR ROAD, VILLAGE DHURKARA , AMBALA CITY.
What is the State of Jurisdiction of 06AABFV0161C1ZS GST Number?
06AABFV0161C1ZS is registered in Haryana State of India.
What is the PAN type of VARDHMAN RICE AND GENERALMILLS?
VARDHMAN RICE AND GENERALMILLS tax payer with GSTIN 06AABFV0161C1ZS is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED