YASHPAL INDANE GRAMIN VITRAK GAS AGENCY
Updated on 05-06-2022 101 Views gramin yashpal agency gas partnership firm indane vitrak
YASHPAL INDANE GRAMIN VITRAK GAS AGENCY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABFY2001N1ZB. YASHPAL INDANE GRAMIN VITRAK GAS AGENCY is a Business based in . YASHPAL INDANE GRAMIN VITRAK GAS AGENCY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of YASHPAL INDANE GRAMIN VITRAK GAS AGENCY is Leasing Business.
YASHPAL INDANE GRAMIN VITRAK GAS AGENCY's PAN number is AABFY2001N.
GSTIN | 06AABFY2001N1ZB |
Legal Name | YASHPAL INDANE GRAMIN VITRAK GAS AGENCY |
Trade Name | YASHPAL INDANE GRAMIN VITRAK GAS AGENCY |
PAN | AABFY2001N (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Leasing Business |
State | Haryana (06) |
Address | VILLAGE BASAI, GURGAON |
PIN | None |
Tax Returns of 06AABFY2001N1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 23-Feb-22 | Filed |
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 16-Nov-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 31-Aug-21 | Filed |
Jun-21 | 31-Aug-21 | Filed |
May-21 | 31-Aug-21 | Filed |
Apr-21 | 31-Aug-21 | Filed |
Mar-21 | 13-Aug-21 | Filed |
Jan-21 | 22-May-21 | Filed |
Feb-21 | 02-Aug-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 25-Feb-22 | Filed |
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 16-Nov-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 21-Sep-21 | Filed |
Jun-21 | 31-Aug-21 | Filed |
May-21 | 31-Aug-21 | Filed |
Apr-21 | 31-Aug-21 | Filed |
Mar-21 | 27-Aug-21 | Filed |
Jan-21 | 02-Aug-21 | Filed |
Feb-21 | 02-Aug-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Feb-21 | Filed |
Nov-20 | 07-Feb-21 | Filed |
Oct-20 | 07-Feb-21 | Filed |
Sep-20 | 07-Feb-21 | Filed |
Aug-20 | 07-Feb-21 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
May-20 | 07-Aug-20 | Filed |
Jan-20 | 05-Aug-20 | Filed |
Feb-20 | 05-Aug-20 | Filed |
Mar-20 | 05-Aug-20 | Filed |
Apr-20 | 05-Aug-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Feb-21 | Filed |
Nov-20 | 08-Feb-21 | Filed |
Oct-20 | 08-Feb-21 | Filed |
Sep-20 | 08-Feb-21 | Filed |
Aug-20 | 04-Feb-21 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
May-20 | 07-Aug-20 | Filed |
Jan-20 | 21-Jul-20 | Filed |
Feb-20 | 21-Jul-20 | Filed |
Mar-20 | 22-Jul-20 | Filed |
Apr-20 | 05-Aug-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Aug-20 | Filed |
Nov-19 | 05-Aug-20 | Filed |
Oct-19 | 05-Aug-20 | Filed |
Jan-19 | 22-Jul-20 | Filed |
Feb-19 | 22-Jul-20 | Filed |
Mar-19 | 22-Jul-20 | Filed |
Apr-19 | 22-Jul-20 | Filed |
May-19 | 22-Jul-20 | Filed |
Jun-19 | 22-Jul-20 | Filed |
Jul-19 | 22-Jul-20 | Filed |
Aug-19 | 22-Jul-20 | Filed |
Sep-19 | 22-Jul-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jul-20 | Filed |
Nov-19 | 01-Jan-20 | Filed |
Oct-19 | 27-Dec-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
Feb-19 | 24-Apr-19 | Filed |
Mar-19 | 25-Apr-19 | Filed |
Apr-19 | 21-Jun-19 | Filed |
May-19 | 26-Jul-19 | Filed |
Jun-19 | 26-Jul-19 | Filed |
Jul-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Oct-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-18 | 22-Jul-20 | Filed |
Sep-18 | 22-Jul-20 | Filed |
Oct-18 | 22-Jul-20 | Filed |
Nov-18 | 22-Jul-20 | Filed |
Dec-18 | 22-Jul-20 | Filed |
Jun-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Sep-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Mar-18 | 07-May-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 03-May-18 | Filed |
Jan-18 | 30-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-18 | 26-Nov-18 | Filed |
Sep-18 | 26-Nov-18 | Filed |
Oct-18 | 06-Feb-19 | Filed |
Nov-18 | 07-Feb-19 | Filed |
Dec-18 | 07-Feb-19 | Filed |
Jun-18 | 26-Jul-18 | Filed |
Jul-18 | 07-Sep-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Mar-18 | 22-May-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 07-May-18 | Filed |
Jan-18 | 30-Apr-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Apr-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Apr-18 | Filed |
Sep-17 | 19-Dec-17 | Filed |
Aug-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 05-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 25-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 25-Feb-22 | Filed |
FAQ's:
What is the Name of 06AABFY2001N1ZB?
06AABFY2001N1ZB Name is YASHPAL INDANE GRAMIN VITRAK GAS AGENCY and YASHPAL INDANE GRAMIN VITRAK GAS AGENCY.
What is the GST Number of YASHPAL INDANE GRAMIN VITRAK GAS AGENCY?
YASHPAL INDANE GRAMIN VITRAK GAS AGENCY's GST Number is 06AABFY2001N1ZB and it is registered in India.
What is the Official Address of GST 06AABFY2001N1ZB YASHPAL INDANE GRAMIN VITRAK GAS AGENCY?
06AABFY2001N1ZB GST YASHPAL INDANE GRAMIN VITRAK GAS AGENCY's official address is VILLAGE BASAI, GURGAON.
What is the State of Jurisdiction of 06AABFY2001N1ZB GST Number?
06AABFY2001N1ZB is registered in Haryana State of India.
What is the PAN type of YASHPAL INDANE GRAMIN VITRAK GAS AGENCY?
YASHPAL INDANE GRAMIN VITRAK GAS AGENCY tax payer with GSTIN 06AABFY2001N1ZB is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACH2478L1ZE
- GST : 06AAACH2507G1Z3
- GST : 06AAACH2514H1Z2
- GST : 06AAACH2542M1ZN
- GST : 06AAACH2597Q1Z0
- GST : 06AAACH2676Q1Z4 HIL LIMITED
- GST : 06AAACH2702H1Z4 HDFC BANK LIMITED
- GST : 06AAACH2702H2Z3 HDFC BANK LIMITED
- GST : 06AAACH2702H3Z2 HDFC BANK LIMITED
- GST : 06AAACH2702H4Z1 HDFC BANK LIMITED
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED
- GST : 06AAACH2930F1Z2 HARSH OVERSEAS LTD
- GST : 06AAACH2937C1Z1
- GST : 06AAACH2953A1Z5 HITACHI, LTD.
- GST : 06AAACH3005M1ZV HINDUSTAN COCA COLA BEVERAGES PRIVATE LIMITED
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3112P1ZP
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD