D. J AGRI INDUSTRIES PRIVATE LIMITED
Updated on 28-05-2022 146 Views industries limited company private agri
D. J AGRI INDUSTRIES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCD4405H1Z2. D. J AGRI INDUSTRIES PRIVATE LIMITED is a Business based in . D. J AGRI INDUSTRIES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of D. J AGRI INDUSTRIES PRIVATE LIMITED is Retail Business.
D. J AGRI INDUSTRIES PRIVATE LIMITED's PAN number is AACCD4405H.
GSTIN | 06AACCD4405H1Z2 |
Legal Name | D J AGRI INDUSTRIES PRIVATE LIMITED |
Trade Name | D. J AGRI INDUSTRIES PRIVATE LIMITED |
PAN | AACCD4405H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | URBAN ESTATE, SECTOR-45 |
PIN | None |
Tax Returns of 06AACCD4405H1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 10-Nov-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 10-Sep-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 10-Nov-20 | Filed |
Jul-20 | 10-Nov-20 | Filed |
Aug-20 | 10-Nov-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 13-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Dec-17 | 10-Mar-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AACCD4405H1Z2?
06AACCD4405H1Z2 Name is D. J AGRI INDUSTRIES PRIVATE LIMITED and D J AGRI INDUSTRIES PRIVATE LIMITED.
What is the GST Number of D. J AGRI INDUSTRIES PRIVATE LIMITED?
D. J AGRI INDUSTRIES PRIVATE LIMITED's GST Number is 06AACCD4405H1Z2 and it is registered in India.
What is the Official Address of GST 06AACCD4405H1Z2 D. J AGRI INDUSTRIES PRIVATE LIMITED?
06AACCD4405H1Z2 GST D. J AGRI INDUSTRIES PRIVATE LIMITED's official address is URBAN ESTATE, SECTOR-45.
What is the State of Jurisdiction of 06AACCD4405H1Z2 GST Number?
06AACCD4405H1Z2 is registered in Haryana State of India.
What is the PAN type of D. J AGRI INDUSTRIES PRIVATE LIMITED?
D. J AGRI INDUSTRIES PRIVATE LIMITED tax payer with GSTIN 06AACCD4405H1Z2 is of Company.
Similar GSTIN:
- GST : 06AAACH4686CDZF HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CGZC HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4825R1Z7
- GST : 06AAACH4886Q1ZW HR PIPES PVT. LTD.
- GST : 06AAACH5154M2ZG HALLIBURTON OFF SHORE SERVICES INC
- GST : 06AAACH5155L3ZG HINDUSTAN ANTIBIOTICS LIMITED
- GST : 06AAACH5161N1ZG HITECH CORPORATION LIMITED
- GST : 06AAACH5179C1ZT
- GST : 06AAACH5180K1ZJ
- GST : 06AAACH5201M1ZT
- GST : 06AAACH5216Q1ZE HENKEL ANAND INDIA PRIVATE LIMITED
- GST : 06AAACH5216Q2ZD
- GST : 06AAACH5247F1ZU
- GST : 06AAACH5598K1Z5 HLL LIFECARE LIMITED
- GST : 06AAACH5789C1ZL
- GST : 06AAACH5946F1ZO
- GST : 06AAACH6111J1ZW HOLY FAITH INTERNATIONAL PVT. LTD.
- GST : 06AAACH6368M1Z7
- GST : 06AAACH6605F1ZY
- GST : 06AAACH6617F1ZU HARBANS LAL MALHOTRA AND SONS PRIVATE LIMITED
- GST : 06AAACH6908H1ZO
- GST : 06AAACH6942F1ZQ HIMGIRI BULDCON & INDUSTRIES LTD
- GST : 06AAACH6997A1ZL
- GST : 06AAACH7001F1Z6 HARYANA COATING PRIVATE LIMITED
- GST : 06AAACH7073D1ZU
- GST : 06AAACH7114B1Z8 HARYANA GLOBAL LTD
- GST : 06AAACH7214E1Z1 HINDUSTAN GUM & CHEMICALSLTD
- GST : 06AAACH7214E3ZZ
- GST : 06AAACH7240L1ZK