Fischer Building Materials India Private Limited
Updated on 07-06-2022 143 Views building limited fischer company india private materials
Fischer Building Materials India Private Limited Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCF8843K1ZB. Fischer Building Materials India Private Limited is a Business based in . Fischer Building Materials India Private Limited was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Fischer Building Materials India Private Limited is Others.
Fischer Building Materials India Private Limited's PAN number is AACCF8843K.
GSTIN | 06AACCF8843K1ZB |
Legal Name | FISCHER BUILDING MATERIALS INDIA PRIVATE LIMITED |
Trade Name | Fischer Building Materials India Private Limited |
PAN | AACCF8843K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | Gurgaon-Pataudi Road, Village Babra Bakipur |
PIN | None |
Tax Returns of 06AACCF8843K1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 14-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 26-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Aug-17 | 11-Jan-18 | Filed |
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AACCF8843K1ZB?
06AACCF8843K1ZB Name is Fischer Building Materials India Private Limited and FISCHER BUILDING MATERIALS INDIA PRIVATE LIMITED.
What is the GST Number of Fischer Building Materials India Private Limited?
Fischer Building Materials India Private Limited's GST Number is 06AACCF8843K1ZB and it is registered in India.
What is the Official Address of GST 06AACCF8843K1ZB Fischer Building Materials India Private Limited?
06AACCF8843K1ZB GST Fischer Building Materials India Private Limited's official address is Gurgaon-Pataudi Road, Village Babra Bakipur.
What is the State of Jurisdiction of 06AACCF8843K1ZB GST Number?
06AACCF8843K1ZB is registered in Haryana State of India.
What is the PAN type of Fischer Building Materials India Private Limited?
Fischer Building Materials India Private Limited tax payer with GSTIN 06AACCF8843K1ZB is of Company.
Similar GSTIN:
- GST : 06AAAAA8951H1ZS AEPC SOCIETY FOR HUMAN RESOURCE DEVELOPMENT
- GST : 06AAAAA9308E1Z5 AMAR GRAMUDYOG MANDAL
- GST : 06AAAAB0455H1Z8 BHOLA STONE CRUSHER GUM
- GST : 06AAAAB0575E1Z9 BANASKANTHA DIST CO OP MILK PRODUCERS UNION LTD
- GST : 06AAAAB1049F1ZC BETHANY SOCIAL SERVICE SOCIETY (PUNJAB)
- GST : 06AAAAB1801B1ZS BEVERLY PARK II CONDOMINIUM
- GST : 06AAAAB1802C1ZP BEVERLY PARK CONDOMINIUM
- GST : 06AAAAB2964K1ZR BELVEDERE TOWER CONDOMINIUM ASSOSCIATION
- GST : 06AAAAB2968F1ZY BABA HANUMAN STONE CRUSHER GRAMUDYOG MANDAL
- GST : 06AAAAB3160D1ZG BHARAT FOODS COOPERATIVE LTD
- GST : 06AAAAB4401F1ZI BABA SUKH DEV PURI STONE CRUSHER GRAMODYOG MANDAL
- GST : 06AAAAB4418Q1ZM BHAWAN BRICK GRAM UDYOG MANDAL
- GST : 06AAAAB4730B1ZI BADAL STONE CRUSHER GRAM UDYOG MANDAL
- GST : 06AAAAB6770B1Z6 BHAGWANTI GRAMUDYOG MANDAL
- GST : 06AAAAB8749C1ZX BCL FGM CONSORTIUM
- GST : 06AAAAC0606R1ZT CENTRAL INSTITUTE OF PETROCHEMICALS ENGINEERING & TECHNOLOGY
- GST : 06AAAAC3428P1ZN CENTRAL PARK I CONDOMINIUM ASSOCIATION
- GST : 06AAAAC3441J1Z2 CENTRAL ARCADE CONDOMONIUM ASSCOCIATION
- GST : 06AAAAC8162A1Z9 COSMOS EXECUTIVE APPARTMENT ASSOCIATION
- GST : 06AAAAD5475F1ZW DEEWAN GRAMUDYOG MANDAL
- GST : 06AAAAD8042Q1ZG Director Haryana Institute of public administration
- GST : 06AAAAD8289P1Z1 DHOOT DEVELOPERS PRIVATE LIMITED JV M/S BENGAL SILVER SPRINGPROJECTSLIMITED
- GST : 06AAAAE1835E1Z9 EXCLUSIVE FLOORS OWNERS SOCIETY
- GST : 06AAAAE2686H1ZS ELDECO MANSIONSZ RESIDENTS WELFARE ASSO
- GST : 06AAAAE6952G1ZT EX CENTRAL ARMED POLICE FORCES PERSONNEL WELFARE ASSOCIATION HARYANA
- GST : 06AAAAF1470G1Z5 FARIDABAD FOUNDRY ASSOCIATION
- GST : 06AAAAF2000N2Z5 FUTURE EDUCATION SOCIETY
- GST : 06AAAAF2767J1ZO FREEDOM PARK LIFE RESIDENTS WELFARE ASSOCIATION
- GST : 06AAAAF2839H1ZW FREEDOM PARK LIFE APARTMENT OWNER'S ASSOCIATION