HKS AUTOMOBILES PRIVATE LIMITED
Updated on 12-06-2022 135 Views hks company limited private automobiles
HKS AUTOMOBILES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCH0402L1Z0. HKS AUTOMOBILES PRIVATE LIMITED is a Business based in . HKS AUTOMOBILES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HKS AUTOMOBILES PRIVATE LIMITED is Recipient of Goods or Services, Factory / Manufacturing.
HKS AUTOMOBILES PRIVATE LIMITED's PAN number is AACCH0402L.
GSTIN | 06AACCH0402L1Z0 |
Legal Name | HKS AUTOMOBILES PRIVATE LIMITED |
Trade Name | HKS AUTOMOBILES PRIVATE LIMITED |
PAN | AACCH0402L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services, Factory / Manufacturing |
State | Haryana (06) |
Address | 13/4 MATHURA ROAD, 6-9 DLF INDUSTRIAL ESTATE-II |
PIN | None |
Tax Returns of 06AACCH0402L1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
May-21 | 12-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 06-Apr-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Apr-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Sep-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
May-20 | 11-Sep-20 | Filed |
Apr-20 | 11-Sep-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 08-Nov-19 | Filed |
Aug-19 | 07-Oct-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-18 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Oct-18 | 11-Dec-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 06-Oct-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 03-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Nov-18 | 01-Feb-19 | Filed |
Dec-18 | 01-Feb-19 | Filed |
Oct-18 | 30-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 16-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Jul-17 | 19-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 02-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 29-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AACCH0402L1Z0?
06AACCH0402L1Z0 Name is HKS AUTOMOBILES PRIVATE LIMITED and HKS AUTOMOBILES PRIVATE LIMITED.
What is the GST Number of HKS AUTOMOBILES PRIVATE LIMITED?
HKS AUTOMOBILES PRIVATE LIMITED's GST Number is 06AACCH0402L1Z0 and it is registered in India.
What is the Official Address of GST 06AACCH0402L1Z0 HKS AUTOMOBILES PRIVATE LIMITED?
06AACCH0402L1Z0 GST HKS AUTOMOBILES PRIVATE LIMITED's official address is 13/4 MATHURA ROAD, 6-9 DLF INDUSTRIAL ESTATE-II.
What is the State of Jurisdiction of 06AACCH0402L1Z0 GST Number?
06AACCH0402L1Z0 is registered in Haryana State of India.
What is the PAN type of HKS AUTOMOBILES PRIVATE LIMITED?
HKS AUTOMOBILES PRIVATE LIMITED tax payer with GSTIN 06AACCH0402L1Z0 is of Company.
Similar GSTIN:
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB
- GST : 06AAACL6412A1Z7
- GST : 06AAACL6412A2Z6
- GST : 06AAACL6442L1ZE ULTRATECH CEMENT LIMITED
- GST : 06AAACL6708M1ZB LAYAP HGNIS APPARELS PRIVATE LIMITED
- GST : 06AAACL6729Q1ZY
- GST : 06AAACL6729Q2ZX
- GST : 06AAACL6766H1ZC
- GST : 06AAACL6778R1ZN
- GST : 06AAACL6817D2ZR LUK INDIA PRIVATE LIMITED
- GST : 06AAACL6882C1ZL
- GST : 06AAACL6953G1ZH
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7361E2ZO LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED