J.K.Energy Systems Pvt. Ltd.
Updated on 18-07-2022 99 Views limited pvt jkenergy energy private systems ltd company
J.K.Energy Systems Pvt. Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCJ4477F1ZK. J.K.Energy Systems Pvt. Ltd. is a Business based in . J.K.Energy Systems Pvt. Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of J.K.Energy Systems Pvt. Ltd. is Factory / Manufacturing, Wholesale Business, Retail Business.
J.K.Energy Systems Pvt. Ltd.'s PAN number is AACCJ4477F.
GSTIN | 06AACCJ4477F1ZK |
Legal Name | J K ENERGY SYSTEMS PRIVATE LIMITED |
Trade Name | J.K.Energy Systems Pvt. Ltd. |
PAN | AACCJ4477F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | NEAR CHOTU RAM CHOWK, SONEPAT |
PIN | None |
Tax Returns of 06AACCJ4477F1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Jan-21 | 08-Dec-21 | Filed |
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Jan-21 | ||
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Jan-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | 04-Aug-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Mar-20 | 15-Jul-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
May-20 | 04-Aug-20 | Filed |
Apr-20 | 15-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | 08-Dec-21 | Filed |
Aug-20 | 08-Dec-21 | Filed |
Jun-20 | 08-Dec-21 | Filed |
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | 15-Jul-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-20 | 04-Aug-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Mar-20 | 15-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Apr-20 | 15-Jul-20 | Filed |
Feb-20 | 20-Jun-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Jun-19 | 03-Aug-19 | Filed |
May-19 | 03-Aug-19 | Filed |
Apr-19 | 03-Aug-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Aug-19 | 25-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Jun-19 | 15-Jul-20 | Filed |
May-19 | 15-Jul-20 | Filed |
Apr-19 | 15-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Jun-19 | 07-Aug-19 | Filed |
May-19 | 07-Aug-19 | Filed |
Apr-19 | 03-Aug-19 | Filed |
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Aug-19 | 25-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Oct-20 | Filed |
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | 24-Dec-18 | Filed |
Oct-18 | 22-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Jan-18 | 11-Apr-18 | Filed |
Feb-18 | 11-Apr-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Oct-17 | 12-Feb-18 | Filed |
Nov-17 | 12-Feb-18 | Filed |
Sep-17 | 13-Jan-18 | Filed |
Aug-17 | 13-Jan-18 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Apr-18 | Filed |
Oct-17 | 07-Apr-18 | Filed |
Nov-17 | 07-Apr-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 03-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 14-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 05-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 01-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 02-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 02-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AACCJ4477F1ZK?
06AACCJ4477F1ZK Name is J.K.Energy Systems Pvt. Ltd. and J K ENERGY SYSTEMS PRIVATE LIMITED.
What is the GST Number of J.K.Energy Systems Pvt. Ltd.?
J.K.Energy Systems Pvt. Ltd.'s GST Number is 06AACCJ4477F1ZK and it is registered in India.
What is the Official Address of GST 06AACCJ4477F1ZK J.K.Energy Systems Pvt. Ltd.?
06AACCJ4477F1ZK GST J.K.Energy Systems Pvt. Ltd.'s official address is NEAR CHOTU RAM CHOWK, SONEPAT.
What is the State of Jurisdiction of 06AACCJ4477F1ZK GST Number?
06AACCJ4477F1ZK is registered in Haryana State of India.
What is the PAN type of J.K.Energy Systems Pvt. Ltd.?
J.K.Energy Systems Pvt. Ltd. tax payer with GSTIN 06AACCJ4477F1ZK is of Company.
Similar GSTIN:
- GST : 06AAACH0456J1ZS
- GST : 06AAACH0486Q1Z8
- GST : 06AAACH0512K1Z1 HBD PACKAGING PRIVATE LIMITED
- GST : 06AAACH0515Q1ZM
- GST : 06AAACH0533N1ZQ
- GST : 06AAACH0538H1ZY HIPRO TOOLS PRIVATE LIMITED
- GST : 06AAACH0598K1ZF HIND FLUID POWER PVT LTD
- GST : 06AAACH0623D1ZC HPM CHEMICALS AND FERTILIZERS LIMITED
- GST : 06AAACH0637F1Z2
- GST : 06AAACH0643R1ZF
- GST : 06AAACH0667B1Z4 HEINZ INDIA PRIVATE LIMITED
- GST : 06AAACH0695K1ZH
- GST : 06AAACH0698E1ZR
- GST : 06AAACH0713N1ZS
- GST : 06AAACH0715L1ZU
- GST : 06AAACH0765L1ZK HUGHES COMMUNICATIONS INDIA PRIVATE LIMITED
- GST : 06AAACH0785Q1Z6
- GST : 06AAACH0805P1ZN HINDUSTAN POWER INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACH0808A1ZF
- GST : 06AAACH0812J1Z0 HERO MOTOCORP LIMITED
- GST : 06AAACH0814Q1ZK HINDUSTAN CYCLES AND TUBES PRIVATE LIMITED
- GST : 06AAACH0825K1ZT
- GST : 06AAACH0827M1ZN H V AIRCONDITIONING SYSTEMS PRIVATE LIMITED
- GST : 06AAACH0859B1Z2
- GST : 06AAACH0873R1Z7
- GST : 06AAACH0878E1ZT
- GST : 06AAACH0905Q1ZK HIL (INDIA) LIMITED
- GST : 06AAACH0931N1ZO
- GST : 06AAACH0997E1ZP HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED