Roulunds Braking India Pvt. Ltd.
Updated on 14-06-2022 133 Views limited pvt company braking india private roulunds ltd
Roulunds Braking India Pvt. Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCR0259F1ZO. Roulunds Braking India Pvt. Ltd. is a Business based in . Roulunds Braking India Pvt. Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Roulunds Braking India Pvt. Ltd. is Recipient of Goods or Services, Factory / Manufacturing, EOU / STP / EHTP, Service Provision, Bonded Warehouse.
Roulunds Braking India Pvt. Ltd.'s PAN number is AACCR0259F.
GSTIN | 06AACCR0259F1ZO |
Legal Name | ROULUNDS BRAKING INDIA PRIVATE LIMITED |
Trade Name | Roulunds Braking India Pvt. Ltd. |
PAN | AACCR0259F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services, Factory / Manufacturing, EOU / STP / EHTP, Service Provision, Bonded Warehouse |
State | Haryana (06) |
Address | VILLAGE. LIVASPUR, POST OFFICE -BAHALGARH, DISTT. SONEPAT, SONEPAT |
PIN | None |
Tax Returns of 06AACCR0259F1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | 22-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Mar-21 | 22-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 28-Dec-17 | Filed |
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 16-Oct-17 | Filed |
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AACCR0259F1ZO?
06AACCR0259F1ZO Name is Roulunds Braking India Pvt. Ltd. and ROULUNDS BRAKING INDIA PRIVATE LIMITED.
What is the GST Number of Roulunds Braking India Pvt. Ltd.?
Roulunds Braking India Pvt. Ltd.'s GST Number is 06AACCR0259F1ZO and it is registered in India.
What is the Official Address of GST 06AACCR0259F1ZO Roulunds Braking India Pvt. Ltd.?
06AACCR0259F1ZO GST Roulunds Braking India Pvt. Ltd.'s official address is VILLAGE. LIVASPUR, POST OFFICE -BAHALGARH, DISTT. SONEPAT, SONEPAT.
What is the State of Jurisdiction of 06AACCR0259F1ZO GST Number?
06AACCR0259F1ZO is registered in Haryana State of India.
What is the PAN type of Roulunds Braking India Pvt. Ltd.?
Roulunds Braking India Pvt. Ltd. tax payer with GSTIN 06AACCR0259F1ZO is of Company.
Similar GSTIN:
- GST : 06AAACH1471R1ZB
- GST : 06AAACH1495H1ZO HARYANA PRESSURE COOKERS PVT LTD
- GST : 06AAACH1604E1ZB
- GST : 06AAACH1645P1ZF HCL TECHNOLOGIES LIMITED
- GST : 06AAACH1671F1ZY INTERVET INDIA PRIVATE LIMITED
- GST : 06AAACH1703L1ZW
- GST : 06AAACH1727L1ZO
- GST : 06AAACH1741A1ZD HIMACHAL TIN PRINTERS PRIVATE LIMITED
- GST : 06AAACH1784M1ZD HAWKINS COOKERS LIMITED
- GST : 06AAACH1925Q1ZE DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACH1958H1ZO
- GST : 06AAACH2079K1ZJ
- GST : 06AAACH2091P1ZD
- GST : 06AAACH2202A1ZN
- GST : 06AAACH2255H1ZW
- GST : 06AAACH2381L1ZK
- GST : 06AAACH2382K1ZL
- GST : 06AAACH2420C1ZF HCL INFOSYSTEMS LIMITED
- GST : 06AAACH2448G1ZV EXICOM TELE-SYSTEMS LIMITED
- GST : 06AAACH2478L1ZE
- GST : 06AAACH2507G1Z3
- GST : 06AAACH2514H1Z2
- GST : 06AAACH2542M1ZN
- GST : 06AAACH2597Q1Z0
- GST : 06AAACH2676Q1Z4 HIL LIMITED
- GST : 06AAACH2702H1Z4 HDFC BANK LIMITED
- GST : 06AAACH2702H2Z3 HDFC BANK LIMITED
- GST : 06AAACH2702H3Z2 HDFC BANK LIMITED
- GST : 06AAACH2702H4Z1 HDFC BANK LIMITED