RAIL VIKAS NIGAM LIMITED
Updated on 10-06-2022 111 Views nigam company vikas rail limited
RAIL VIKAS NIGAM LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCR5652A1ZR. RAIL VIKAS NIGAM LIMITED is a Business based in . RAIL VIKAS NIGAM LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAIL VIKAS NIGAM LIMITED is Works Contract, Recipient of Goods or Services.
RAIL VIKAS NIGAM LIMITED's PAN number is AACCR5652A.
GSTIN | 06AACCR5652A1ZR |
Legal Name | RAIL VIKAS NIGAM LIMITED |
Trade Name | RAIL VIKAS NIGAM LIMITED |
PAN | AACCR5652A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | PSU |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Recipient of Goods or Services |
State | Haryana (06) |
Address | Nanhera, Ambala Sadar, Ambala Cantt |
PIN | None |
Tax Returns of 06AACCR5652A1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AACCR5652A1ZR?
06AACCR5652A1ZR Name is RAIL VIKAS NIGAM LIMITED and RAIL VIKAS NIGAM LIMITED.
What is the GST Number of RAIL VIKAS NIGAM LIMITED?
RAIL VIKAS NIGAM LIMITED's GST Number is 06AACCR5652A1ZR and it is registered in India.
What is the Official Address of GST 06AACCR5652A1ZR RAIL VIKAS NIGAM LIMITED?
06AACCR5652A1ZR GST RAIL VIKAS NIGAM LIMITED's official address is Nanhera, Ambala Sadar, Ambala Cantt.
What is the State of Jurisdiction of 06AACCR5652A1ZR GST Number?
06AACCR5652A1ZR is registered in Haryana State of India.
What is the PAN type of RAIL VIKAS NIGAM LIMITED?
RAIL VIKAS NIGAM LIMITED tax payer with GSTIN 06AACCR5652A1ZR is of Company.
Similar GSTIN:
- GST : 06AAACH4114R2ZG
- GST : 06AAACH4151J1ZS
- GST : 06AAACH4211R1ZJ MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4211R2ZI MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4231M1ZP HIND FERTLIZERS &CHEMICALINDUSTRIES PVT LTD
- GST : 06AAACH4280L1ZI HMM INFRA LIMITED
- GST : 06AAACH4299P1ZZ
- GST : 06AAACH4301C1ZF
- GST : 06AAACH4302B1ZG HEMLA EMBROIDERY MILLS PVT LTD
- GST : 06AAACH4303A1ZH
- GST : 06AAACH4430Q1ZG UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4430Q2ZF UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4482N1ZA HARYANA TELECOM LTD.
- GST : 06AAACH4684A1ZX
- GST : 06AAACH4686C1ZR
- GST : 06AAACH4686C5ZN
- GST : 06AAACH4686C6ZM HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C8ZK
- GST : 06AAACH4686C9ZJ HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CCZG HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CDZF HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CGZC HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4825R1Z7
- GST : 06AAACH4886Q1ZW HR PIPES PVT. LTD.
- GST : 06AAACH5154M2ZG HALLIBURTON OFF SHORE SERVICES INC
- GST : 06AAACH5155L3ZG HINDUSTAN ANTIBIOTICS LIMITED
- GST : 06AAACH5161N1ZG HITECH CORPORATION LIMITED
- GST : 06AAACH5179C1ZT
- GST : 06AAACH5180K1ZJ