TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED
Updated on 24-05-2022 96 Views industries tayoma limited company private engineering
TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCT5473H1Z8. TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED is a Business based in . TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED is Factory / Manufacturing.
TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED's PAN number is AACCT5473H.
GSTIN | 06AACCT5473H1Z8 |
Legal Name | TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED |
Trade Name | TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED |
PAN | AACCT5473H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | SECTOR -24, FARIDABAD |
PIN | None |
Tax Returns of 06AACCT5473H1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 09-Nov-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 09-Nov-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 30-Nov-20 | Filed |
Aug-20 | ||
Oct-20 | ||
Jul-20 | ||
Jun-20 | 12-Oct-20 | Filed |
Mar-20 | 15-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Aug-20 | ||
Oct-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Sep-20 | 30-Nov-20 | Filed |
Aug-20 | 30-Nov-20 | Filed |
Oct-20 | 30-Nov-20 | Filed |
Jul-20 | 28-Nov-20 | Filed |
Jun-20 | 12-Oct-20 | Filed |
Mar-20 | 15-Jun-20 | Filed |
Apr-20 | 15-Jun-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 10-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Dec-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-18 | ||
Nov-18 | ||
Dec-18 | 28-Jan-19 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 02-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 01-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-18 | 19-Mar-19 | Filed |
Nov-18 | 19-Mar-19 | Filed |
Dec-18 | 19-Mar-19 | Filed |
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-18 | 19-Dec-18 | Filed |
Nov-18 | 27-Dec-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 18-Oct-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Feb-18 | Filed |
Sep-17 | 20-Feb-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Aug-17 | 20-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
FAQ's:
What is the Name of 06AACCT5473H1Z8?
06AACCT5473H1Z8 Name is TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED and TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED.
What is the GST Number of TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED?
TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED's GST Number is 06AACCT5473H1Z8 and it is registered in India.
What is the Official Address of GST 06AACCT5473H1Z8 TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED?
06AACCT5473H1Z8 GST TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED's official address is SECTOR -24, FARIDABAD.
What is the State of Jurisdiction of 06AACCT5473H1Z8 GST Number?
06AACCT5473H1Z8 is registered in Haryana State of India.
What is the PAN type of TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED?
TAYOMA ENGINEERING INDUSTRIES PRIVATE LIMITED tax payer with GSTIN 06AACCT5473H1Z8 is of Company.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED