HARBANS LAL SOM NATH
Updated on 27-06-2022 107 Views lal lalsom som nath harbans partnership firm
HARBANS LAL SOM NATH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACFH6609N1Z5. HARBANS LAL SOM NATH is a Business based in . HARBANS LAL SOM NATH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HARBANS LAL SOM NATH is Others.
HARBANS LAL SOM NATH's PAN number is AACFH6609N.
GSTIN | 06AACFH6609N1Z5 |
Legal Name | HARBANS LALSOM NATH |
Trade Name | HARBANS LAL SOM NATH |
PAN | AACFH6609N (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NEW GRAIN MARKET, LADWA |
PIN | None |
Tax Returns of 06AACFH6609N1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Apr-21 | Filed |
Dec-21 | 06-Jan-22 | Filed |
Nov-21 | 04-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 01-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
May-21 | 02-Jun-21 | Filed |
Apr-21 | 01-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Apr-21 | Filed |
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 04-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
May-21 | 07-Jun-21 | Filed |
Apr-21 | 01-May-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Dec-21 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 01-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 02-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 01-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 02-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 03-Sep-18 | Filed |
Jul-18 | 04-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 09-May-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 03-Sep-18 | Filed |
Jul-18 | 04-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 09-May-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Nov-17 | 07-Dec-17 | Filed |
Sep-17 | 15-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 06-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 06-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 08-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 16-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 03-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AACFH6609N1Z5?
06AACFH6609N1Z5 Name is HARBANS LAL SOM NATH and HARBANS LALSOM NATH.
What is the GST Number of HARBANS LAL SOM NATH?
HARBANS LAL SOM NATH's GST Number is 06AACFH6609N1Z5 and it is registered in India.
What is the Official Address of GST 06AACFH6609N1Z5 HARBANS LAL SOM NATH?
06AACFH6609N1Z5 GST HARBANS LAL SOM NATH's official address is NEW GRAIN MARKET, LADWA.
What is the State of Jurisdiction of 06AACFH6609N1Z5 GST Number?
06AACFH6609N1Z5 is registered in Haryana State of India.
What is the PAN type of HARBANS LAL SOM NATH?
HARBANS LAL SOM NATH tax payer with GSTIN 06AACFH6609N1Z5 is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED
- GST : 06AAACD3034A1ZJ DARRICK INSECTICIDES LTD
- GST : 06AAACD3039P1ZJ DABON INTERNATIONAL P LTD
- GST : 06AAACD3169L1ZK DEL GEARS LTD
- GST : 06AAACD3171E1Z5 DENTSPLY INDIA PRIVATE LIMITED
- GST : 06AAACD3206C1ZH DIEBOLD NIXDORF INDIA PRIVATE LIMITED
- GST : 06AAACD3285H1ZS DOLPHIN MART PRIVATE LIMITED
- GST : 06AAACD3287F1ZU DEEP HANDLOOM PVT LTD
- GST : 06AAACD3323N1ZS DURABLE PACKAGING PRIVATE LIMITED
- GST : 06AAACD3329G1Z1 TRYST INDUSTRIES PRIVATE LIMITED
- GST : 06AAACD3378H1ZQ MAHESH SPINTEX PRIVATE LIMITED
- GST : 06AAACD3467F1ZW DIGI PULSE (INDIA) PVT LTD
- GST : 06AAACD3513G1Z7 DHIR INTERNATIONAL PVT LTD
- GST : 06AAACD3622N1ZQ DHINGRA PLASTIC & PLASTISCISERS PVT. LTD.
- GST : 06AAACD3813H1Z2 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 06AAACD3984H1ZM DANTAL ENGINEERING PRIVATE LIMITED
- GST : 06AAACD4090Q3ZA LUMAX AUTO TECHNOLOGIES LIMITED
- GST : 06AAACD4262A1ZB DELHI BUILDWELL PRIVATE LIMITED
- GST : 06AAACD4402G1Z9 DOOR TRAINING AND CONSULTING INDIA PRIVATE LIMITED
- GST : 06AAACD4461H1ZW DIVYA DEEP SPG & HVG INDS.P.LTD
- GST : 06AAACD4467B1Z2 DOW CHEMICAL INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACD4569J1ZI DIRCO POLYMERS PVT LTD