ABHIYAN INTERNATIONAL PVT. LTD.
Updated on 09-06-2022 148 Views limited pvt company private abhiyan ltd international
ABHIYAN INTERNATIONAL PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AADCA8697F1ZE. ABHIYAN INTERNATIONAL PVT. LTD. is a Business based in . ABHIYAN INTERNATIONAL PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ABHIYAN INTERNATIONAL PVT. LTD. is Office / Sale Office, Wholesale Business.
ABHIYAN INTERNATIONAL PVT. LTD.'s PAN number is AADCA8697F.
GSTIN | 06AADCA8697F1ZE |
Legal Name | ABHIYAN INTERNATIONAL PRIVATE LIMITED |
Trade Name | ABHIYAN INTERNATIONAL PVT. LTD. |
PAN | AADCA8697F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business |
State | Haryana (06) |
Address | JAGADHRI, JAGADHRI |
PIN | None |
Tax Returns of 06AADCA8697F1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 17-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-May-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Sep-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Sep-17 | 20-Dec-17 | Filed |
Aug-17 | 19-Dec-17 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 04-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 17-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 14-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AADCA8697F1ZE?
06AADCA8697F1ZE Name is ABHIYAN INTERNATIONAL PVT. LTD. and ABHIYAN INTERNATIONAL PRIVATE LIMITED.
What is the GST Number of ABHIYAN INTERNATIONAL PVT. LTD.?
ABHIYAN INTERNATIONAL PVT. LTD.'s GST Number is 06AADCA8697F1ZE and it is registered in India.
What is the Official Address of GST 06AADCA8697F1ZE ABHIYAN INTERNATIONAL PVT. LTD.?
06AADCA8697F1ZE GST ABHIYAN INTERNATIONAL PVT. LTD.'s official address is JAGADHRI, JAGADHRI.
What is the State of Jurisdiction of 06AADCA8697F1ZE GST Number?
06AADCA8697F1ZE is registered in Haryana State of India.
What is the PAN type of ABHIYAN INTERNATIONAL PVT. LTD.?
ABHIYAN INTERNATIONAL PVT. LTD. tax payer with GSTIN 06AADCA8697F1ZE is of Company.
Similar GSTIN:
- GST : 06AAACI0218B2ZF
- GST : 06AAACI0277J1ZO INDIAN FINE BEAUTY CARE PRIVATE LIMITED
- GST : 06AAACI0360G1Z3
- GST : 06AAACI0377H1ZS INTEC INFONET PRIVATE LIMITED
- GST : 06AAACI0380C1Z7 INDOCO REMEDIES LIMITED
- GST : 06AAACI0390N1ZI
- GST : 06AAACI0432M1ZT
- GST : 06AAACI0473J1ZQ
- GST : 06AAACI0477N1ZE
- GST : 06AAACI0512J2Z1
- GST : 06AAACI0549K1ZN
- GST : 06AAACI0579F1ZS
- GST : 06AAACI0645J1ZS IMPERIAL AUTO INDUSTRIES LIMITED
- GST : 06AAACI0746C1Z5 INDOMALT PROCESSOR P.LTD
- GST : 06AAACI0769H1ZO INDO NIPPON FOODS PRIVATE LIMITED
- GST : 06AAACI0867N1ZC INTERNATIONAL MINELMECH PRIVATE LIMITED
- GST : 06AAACI0868D1ZW INDAG RUBBER LTD
- GST : 06AAACI0886K1ZF TVS ELECTRONICS LIMITED
- GST : 06AAACI0888H1ZK INDIAN POTASH LIMITED
- GST : 06AAACI0898K1ZB INSTYLE EXPORTS PRIVATE LIMITED
- GST : 06AAACI0908C1Z9 IP RINGS LIMITED
- GST : 06AAACI0989F1ZM INFRASTRUCTURE LEASING AND FINANCIAL SERVICES LIMITED
- GST : 06AAACI0991D1ZW UNILEVER INDIA EXPORTS LIMITED
- GST : 06AAACI0996E1ZP ICICI SECURITIES LIMITED
- GST : 06AAACI1195H1ZQ ICICI BANK LIMITED
- GST : 06AAACI1195H2ZP ICICI BANK LIMITED
- GST : 06AAACI1198L1ZE INDUSIND MEDIA AND COMMUNICATIONS LIMITED
- GST : 06AAACI1220M1ZX IPCA LABORATORIES LIMITED
- GST : 06AAACI1223J2ZZ INDIAN OVERSEAS BANK