ERENCO (INDIA) LIMITED
Updated on 21-07-2022 105 Views erenco limited company india
ERENCO (INDIA) LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAECE6986G1ZB. ERENCO (INDIA) LIMITED is a Business based in . ERENCO (INDIA) LIMITED was registered on 24-07-2017.
Their GST Registration Status is None. The main business activities of ERENCO (INDIA) LIMITED is Wholesale Business, Export, Import.
ERENCO (INDIA) LIMITED's PAN number is AAECE6986G.
GSTIN | 06AAECE6986G1ZB |
Legal Name | ERENCO (INDIA) LIMITED |
Trade Name | ERENCO (INDIA) LIMITED |
PAN | AAECE6986G (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 24-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Export, Import |
State | Haryana (06) |
Address | RAI,, HARYANA |
PIN | None |
Tax Returns of 06AAECE6986G1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 05-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Apr-21 | Filed |
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 18-Sep-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 02-Jan-20 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 09-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAECE6986G1ZB?
06AAECE6986G1ZB Name is ERENCO (INDIA) LIMITED and ERENCO (INDIA) LIMITED.
What is the GST Number of ERENCO (INDIA) LIMITED?
ERENCO (INDIA) LIMITED's GST Number is 06AAECE6986G1ZB and it is registered in India.
What is the Official Address of GST 06AAECE6986G1ZB ERENCO (INDIA) LIMITED?
06AAECE6986G1ZB GST ERENCO (INDIA) LIMITED's official address is RAI,, HARYANA.
What is the State of Jurisdiction of 06AAECE6986G1ZB GST Number?
06AAECE6986G1ZB is registered in Haryana State of India.
What is the PAN type of ERENCO (INDIA) LIMITED?
ERENCO (INDIA) LIMITED tax payer with GSTIN 06AAECE6986G1ZB is of Company.
Similar GSTIN:
- GST : 06AAACL5447M1Z9
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB
- GST : 06AAACL6412A1Z7
- GST : 06AAACL6412A2Z6
- GST : 06AAACL6446Q1Z0
- GST : 06AAACL6708M1ZB LAYAP HGNIS APPARELS PRIVATE LIMITED
- GST : 06AAACL6729Q1ZY
- GST : 06AAACL6729Q2ZX
- GST : 06AAACL6766H1ZC
- GST : 06AAACL6778R1ZN
- GST : 06AAACL6817D2ZR LUK INDIA PRIVATE LIMITED
- GST : 06AAACL6882C1ZL
- GST : 06AAACL6953G1ZH
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED