EXPORT MARKETING & MANAGEMENT AGENCIES
Updated on 17-06-2022 117 Views partnership firm marketing management export agencies
EXPORT MARKETING & MANAGEMENT AGENCIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAEFE2167J1ZH. EXPORT MARKETING & MANAGEMENT AGENCIES is a Business based in . EXPORT MARKETING & MANAGEMENT AGENCIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EXPORT MARKETING & MANAGEMENT AGENCIES is Service Provision.
EXPORT MARKETING & MANAGEMENT AGENCIES's PAN number is AAEFE2167J.
GSTIN | 06AAEFE2167J1ZH |
Legal Name | EXPORT MARKETING & MANAGEMENT AGENCIES |
Trade Name | EXPORT MARKETING & MANAGEMENT AGENCIES |
PAN | AAEFE2167J (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | GURGAON, UDYOG MARG |
PIN | None |
Tax Returns of 06AAEFE2167J1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 05-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 15-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 13-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Jun-20 | 19-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 13-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Jun-20 | 19-Sep-20 | Filed |
May-20 | 19-Sep-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Mar-18 | 10-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 14-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 07-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 17-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
FAQ's:
What is the Name of 06AAEFE2167J1ZH?
06AAEFE2167J1ZH Name is EXPORT MARKETING & MANAGEMENT AGENCIES and EXPORT MARKETING & MANAGEMENT AGENCIES.
What is the GST Number of EXPORT MARKETING & MANAGEMENT AGENCIES?
EXPORT MARKETING & MANAGEMENT AGENCIES's GST Number is 06AAEFE2167J1ZH and it is registered in India.
What is the Official Address of GST 06AAEFE2167J1ZH EXPORT MARKETING & MANAGEMENT AGENCIES?
06AAEFE2167J1ZH GST EXPORT MARKETING & MANAGEMENT AGENCIES's official address is GURGAON, UDYOG MARG.
What is the State of Jurisdiction of 06AAEFE2167J1ZH GST Number?
06AAEFE2167J1ZH is registered in Haryana State of India.
What is the PAN type of EXPORT MARKETING & MANAGEMENT AGENCIES?
EXPORT MARKETING & MANAGEMENT AGENCIES tax payer with GSTIN 06AAEFE2167J1ZH is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED
- GST : 06AAACG1884B1Z0 GEOCHEM LABORATORIES PVT LTD
- GST : 06AAACG1895Q1Z2 ZYDUS HEALTHCARE LIMITED
- GST : 06AAACG1978N1Z8
- GST : 06AAACG1994N1Z8 GABRIEL INDIA LIMITED
- GST : 06AAACG2038F1Z4 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 06AAACG2062M1ZP GREAVES COTTON LIMITED
- GST : 06AAACG2115R1ZL GE T&D INDIA LIMITED
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2355H1ZW
- GST : 06AAACG2364E1Z1 GEE GEE FABRICS PRIVATE LIMITED
- GST : 06AAACG2409A1ZF GIZA MARKETING PRIVATE LIMITED
- GST : 06AAACG2445E1Z3 GUPTA PAPER HOUSE PVT LTD
- GST : 06AAACG2612D1ZC
- GST : 06AAACG2634B1ZA
- GST : 06AAACG2651C1Z7
- GST : 06AAACG2654H1ZU GIMBELLS APPAREL PRIVATE LIMITED
- GST : 06AAACG2712L1ZU
- GST : 06AAACG2713M1ZR
- GST : 06AAACG2755R1Z7 GIC HOUSING FINANCE LIMITED
- GST : 06AAACG2820M1ZR
- GST : 06AAACG2910Q1ZK
- GST : 06AAACG2955K1ZJ WILLIS TOWERS WATSON INDIA PRIVATE LIMITED