BASEMENT BAZAAR PVT LTD
Updated on 06-06-2022 94 Views limited pvt company basement private ltd bazaar
BASEMENT BAZAAR PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAFCB8520Q1ZA. BASEMENT BAZAAR PVT LTD is a Business based in . BASEMENT BAZAAR PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BASEMENT BAZAAR PVT LTD is Retail Business, Others.
BASEMENT BAZAAR PVT LTD's PAN number is AAFCB8520Q.
GSTIN | 06AAFCB8520Q1ZA |
Legal Name | BASEMENT BAZAAR PRIVATE LIMITED |
Trade Name | BASEMENT BAZAAR PVT LTD |
PAN | AAFCB8520Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Others |
State | Haryana (06) |
Address | CENTRUM PLAZA, GOLF COURSE ROAD |
PIN | None |
Tax Returns of 06AAFCB8520Q1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 11-Feb-22 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 01-Dec-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Aug-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Jul-21 | 19-Jan-22 | Filed |
Nov-21 | 19-Jan-22 | Filed |
Oct-21 | 19-Jan-22 | Filed |
Sep-21 | 19-Jan-22 | Filed |
Aug-21 | 19-Jan-22 | Filed |
Jun-21 | 20-Aug-21 | Filed |
May-21 | 20-Aug-21 | Filed |
Apr-21 | 20-Aug-21 | Filed |
Feb-21 | 03-May-21 | Filed |
Jan-21 | 03-May-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 14-Feb-22 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Nov-21 | 28-Dec-21 | Filed |
Oct-21 | 06-Dec-21 | Filed |
Sep-21 | 27-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 03-Jul-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Jul-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Mar-20 | 29-Jul-20 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 06-Nov-20 | Filed |
Aug-20 | 07-Oct-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Apr-20 | 15-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-May-21 | Filed |
Mar-20 | 02-Sep-20 | Filed |
Nov-20 | 15-Feb-21 | Filed |
Oct-20 | 22-Dec-20 | Filed |
Sep-20 | 26-Nov-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jun-20 | 02-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Apr-20 | 02-Sep-20 | Filed |
May-20 | 02-Sep-20 | Filed |
Feb-20 | 27-Jun-20 | Filed |
Jan-20 | 21-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Mar-20 | 29-Jul-20 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Aug-20 | 07-Oct-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Apr-20 | 15-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 27-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Dec-19 | Filed |
Dec-19 | 20-Feb-20 | Filed |
Nov-19 | 13-Jan-20 | Filed |
Jun-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Dec-19 | Filed |
Sep-19 | 09-Dec-19 | Filed |
Aug-19 | 09-Dec-19 | Filed |
Jul-19 | 09-Dec-19 | Filed |
May-19 | 09-Dec-19 | Filed |
Apr-19 | 09-Dec-19 | Filed |
Feb-19 | 09-Dec-19 | Filed |
Jan-19 | 09-Dec-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Jun-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 04-Jul-18 | Filed |
Apr-18 | 06-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 09-Dec-19 | Filed |
Nov-18 | 09-Dec-19 | Filed |
Oct-18 | 09-Dec-19 | Filed |
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 03-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Aug-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-17 | 12-May-18 | Filed |
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Jul-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Dec-17 | ||
Nov-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-17 | 19-Dec-17 | Filed |
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Jul-17 | 29-Nov-17 | Filed |
Sep-17 | 29-Nov-17 | Filed |
Aug-17 | 29-Nov-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Dec-17 | ||
Nov-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAFCB8520Q1ZA?
06AAFCB8520Q1ZA Name is BASEMENT BAZAAR PVT LTD and BASEMENT BAZAAR PRIVATE LIMITED.
What is the GST Number of BASEMENT BAZAAR PVT LTD?
BASEMENT BAZAAR PVT LTD's GST Number is 06AAFCB8520Q1ZA and it is registered in India.
What is the Official Address of GST 06AAFCB8520Q1ZA BASEMENT BAZAAR PVT LTD?
06AAFCB8520Q1ZA GST BASEMENT BAZAAR PVT LTD's official address is CENTRUM PLAZA, GOLF COURSE ROAD.
What is the State of Jurisdiction of 06AAFCB8520Q1ZA GST Number?
06AAFCB8520Q1ZA is registered in Haryana State of India.
What is the PAN type of BASEMENT BAZAAR PVT LTD?
BASEMENT BAZAAR PVT LTD tax payer with GSTIN 06AAFCB8520Q1ZA is of Company.
Similar GSTIN:
- GST : 06AAACA0346C1ZH AGSONS AGENCIES INDIA PRIVATE LIMITED
- GST : 06AAACA0394A1ZD AAKAR DESIGN CONSULTANTS PVT LTD
- GST : 06AAACA0396C1Z7 ACRO PAINTS LIMITED
- GST : 06AAACA0426F1ZE ASB INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA0495L1ZO ARB BEARINGS LIMITED
- GST : 06AAACA0541K1Z3 AMBIENCE PRIVATE LIMITED
- GST : 06AAACA0608F1ZE ANIL BROTHERS DECORATORS PRIVATE LTD
- GST : 06AAACA0627Q1ZO AVCO ENGG PVT LTD
- GST : 06AAACA0640F1ZE ANOOPAM INDIA PVT LTD
- GST : 06AAACA0912C1ZL ANAND BUTTONS PRIVATE LIMITED
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED
- GST : 06AAACA1840P1ZP AMSOFT SYSTEMS PRIVATE LIMITED
- GST : 06AAACA1993P1ZB ALFA MOULDING INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA1997K1ZH A C E MARKETING PVT LTD
- GST : 06AAACA2029A1ZL ANOKHI SONS AGRO INDIA PRIVATE LIMITED
- GST : 06AAACA2031L1Z4 OPTIEMUS INFRACOM LIMITED
- GST : 06AAACA2049N1ZQ AVM PRINT PACK PRIVATE LIMITED