DGM Bazaar Private Limited
Updated on 01-07-2022 101 Views limited company bazaar private dgm
DGM Bazaar Private Limited Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAFCD6265Q1Z2. DGM Bazaar Private Limited is a Business based in . DGM Bazaar Private Limited was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DGM Bazaar Private Limited is Office / Sale Office.
DGM Bazaar Private Limited's PAN number is AAFCD6265Q.
GSTIN | 06AAFCD6265Q1Z2 |
Legal Name | DGM BAZAAR PRIVATE LIMITED |
Trade Name | DGM Bazaar Private Limited |
PAN | AAFCD6265Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | Sohna Road Gurgaon, Sector - 49 |
PIN | None |
Tax Returns of 06AAFCD6265Q1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jun-20 | 06-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 07-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Mar-20 | 07-Apr-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 09-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 06-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 06-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 07-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 03-Nov-19 | Filed |
Sep-19 | 06-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 04-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 05-May-19 | Filed |
Mar-19 | 07-Apr-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 02-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Dec-18 | 06-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 07-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 03-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Dec-18 | 06-Jan-19 | Filed |
Nov-18 | 03-Dec-18 | Filed |
Oct-18 | 04-Nov-18 | Filed |
Sep-18 | 07-Oct-18 | Filed |
Aug-18 | 16-Sep-18 | Filed |
Jul-18 | 05-Aug-18 | Filed |
Jun-18 | 03-Jul-18 | Filed |
May-18 | 03-Jun-18 | Filed |
Apr-18 | 08-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 11-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AAFCD6265Q1Z2?
06AAFCD6265Q1Z2 Name is DGM Bazaar Private Limited and DGM BAZAAR PRIVATE LIMITED.
What is the GST Number of DGM Bazaar Private Limited?
DGM Bazaar Private Limited's GST Number is 06AAFCD6265Q1Z2 and it is registered in India.
What is the Official Address of GST 06AAFCD6265Q1Z2 DGM Bazaar Private Limited?
06AAFCD6265Q1Z2 GST DGM Bazaar Private Limited's official address is Sohna Road Gurgaon, Sector - 49.
What is the State of Jurisdiction of 06AAFCD6265Q1Z2 GST Number?
06AAFCD6265Q1Z2 is registered in Haryana State of India.
What is the PAN type of DGM Bazaar Private Limited?
DGM Bazaar Private Limited tax payer with GSTIN 06AAFCD6265Q1Z2 is of Company.
Similar GSTIN:
- GST : 06AAACH7240L1ZK
- GST : 06AAACH7252A1Z3 ARVIND LIFESTYLE BRANDS LIMITED
- GST : 06AAACH7298C1ZL
- GST : 06AAACH7319G1ZR HSJ SPINNING MILLS P LTD
- GST : 06AAACH7339C1ZV HGI AUTOMOTIVES PRIVATE LIMITED
- GST : 06AAACH7354K1ZF HINDUSTAN ZINC LTD
- GST : 06AAACH7412G1ZX EMAMI LIMITED
- GST : 06AAACH7467D1ZO HONDA MOTORCYCLE AND SCOOTER INDIA PRIVATE LIMITED
- GST : 06AAACH7467D2ZN HONDA MOTORCYCLE AND SCOOTER INDIA PRIVATE LIMITED
- GST : 06AAACH7468N1Z2
- GST : 06AAACH7474G1ZJ HUMBOLDT WEDAG INDIA PRIVATE LIMITED
- GST : 06AAACH7557G1ZJ HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED
- GST : 06AAACH7564H1ZI HSIL LIMITED
- GST : 06AAACH7564H2ZH HSIL LIMITED
- GST : 06AAACH7564H3ZG HSIL LIMITED
- GST : 06AAACH7564H5ZE HSIL LIMITED
- GST : 06AAACH7565G1ZJ
- GST : 06AAACH7614L1ZI HDFC ASSET MANAGEMENT COMPANY LIMITED
- GST : 06AAACH8025R1Z7 HERBALIFE INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACH8053P1Z7
- GST : 06AAACH8070L1ZE
- GST : 06AAACH8085P1ZZ HARE KRISHNA THREADS PVT.LIMITED
- GST : 06AAACH8121J1ZQ
- GST : 06AAACH8136P1Z7
- GST : 06AAACH8149N1Z6
- GST : 06AAACH8164M1Z9 HEINZMANN HYDROTECH PRIVATE LIMITED
- GST : 06AAACH8215R1Z7 HDFC SECURITIES LIMITED
- GST : 06AAACH8235M1ZD
- GST : 06AAACH8287K1Z5 HIFLY FOOTWERAS LTD