GHAN SHYAM DASS SURAJ BHAN
Updated on 16-07-2022 105 Views dass suraj ghan bhan partnership firm ghanshyam shyam
GHAN SHYAM DASS SURAJ BHAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAFFG4229G1ZM. GHAN SHYAM DASS SURAJ BHAN is a Business based in . GHAN SHYAM DASS SURAJ BHAN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GHAN SHYAM DASS SURAJ BHAN is Retail Business, Wholesale Business.
GHAN SHYAM DASS SURAJ BHAN's PAN number is AAFFG4229G.
GSTIN | 06AAFFG4229G1ZM |
Legal Name | GHANSHYAM DASS SURAJ BHAN |
Trade Name | GHAN SHYAM DASS SURAJ BHAN |
PAN | AAFFG4229G (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | NEW ANAJ MANDI, GOHANA |
PIN | None |
Tax Returns of 06AAFFG4229G1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 07-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 03-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Feb-21 | 05-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 07-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 03-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Feb-21 | 05-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 18-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 03-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Jan-18 | 09-Apr-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 03-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 10-May-18 | Filed |
Jan-18 | 09-Feb-18 | Filed |
Feb-18 | 10-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-May-18 | Filed |
Nov-17 | 25-May-18 | Filed |
Oct-17 | 25-May-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 18-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 10-Oct-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 05-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 05-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAFFG4229G1ZM?
06AAFFG4229G1ZM Name is GHAN SHYAM DASS SURAJ BHAN and GHANSHYAM DASS SURAJ BHAN.
What is the GST Number of GHAN SHYAM DASS SURAJ BHAN?
GHAN SHYAM DASS SURAJ BHAN's GST Number is 06AAFFG4229G1ZM and it is registered in India.
What is the Official Address of GST 06AAFFG4229G1ZM GHAN SHYAM DASS SURAJ BHAN?
06AAFFG4229G1ZM GST GHAN SHYAM DASS SURAJ BHAN's official address is NEW ANAJ MANDI, GOHANA.
What is the State of Jurisdiction of 06AAFFG4229G1ZM GST Number?
06AAFFG4229G1ZM is registered in Haryana State of India.
What is the PAN type of GHAN SHYAM DASS SURAJ BHAN?
GHAN SHYAM DASS SURAJ BHAN tax payer with GSTIN 06AAFFG4229G1ZM is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED
- GST : 06AAACG1895Q1Z2 ZYDUS HEALTHCARE LIMITED
- GST : 06AAACG1978N1Z8
- GST : 06AAACG1994N1Z8 GABRIEL INDIA LIMITED
- GST : 06AAACG2038F1Z4 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 06AAACG2062M1ZP GREAVES COTTON LIMITED
- GST : 06AAACG2115R1ZL GE T&D INDIA LIMITED
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2348C1Z5
- GST : 06AAACG2355H1ZW