Sushil Trading Co.
Updated on 08-06-2022 113 Views sushil huf co paryag raj sons trading hindu undivided family (huf)
Sushil Trading Co. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAFHP1039R1ZS. Sushil Trading Co. is a Business based in . Sushil Trading Co. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Sushil Trading Co. is Others.
Sushil Trading Co.'s PAN number is AAFHP1039R.
GSTIN | 06AAFHP1039R1ZS |
Legal Name | PARYAG RAJ & SONS (HUF) |
Trade Name | Sushil Trading Co. |
PAN | AAFHP1039R (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family (HUF) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NEW ANAJ MANDI, NARWANA |
PIN | None |
Tax Returns of 06AAFHP1039R1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Mar-20 | 25-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Mar-20 | 25-May-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 16-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 06-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Oct-18 | 18-Dec-18 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Aug-19 | Filed |
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-17 | 18-Aug-18 | Filed |
Dec-17 | 25-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-17 | 12-Sep-17 | Filed |
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 11-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Jul-17 | 15-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AAFHP1039R1ZS?
06AAFHP1039R1ZS Name is Sushil Trading Co. and PARYAG RAJ & SONS (HUF).
What is the GST Number of Sushil Trading Co.?
Sushil Trading Co.'s GST Number is 06AAFHP1039R1ZS and it is registered in India.
What is the Official Address of GST 06AAFHP1039R1ZS Sushil Trading Co.?
06AAFHP1039R1ZS GST Sushil Trading Co.'s official address is NEW ANAJ MANDI, NARWANA.
What is the State of Jurisdiction of 06AAFHP1039R1ZS GST Number?
06AAFHP1039R1ZS is registered in Haryana State of India.
What is the PAN type of Sushil Trading Co.?
Sushil Trading Co. tax payer with GSTIN 06AAFHP1039R1ZS is of Hindu Undivided Family (HUF).
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACB0024G1ZH BRINDCO ENTERPRISES PVT LTD
- GST : 06AAACB0027F1ZG BERLIA ELECTRICALS P LTD
- GST : 06AAACB0102H1ZK BHAI SUNDAR DASS & SONS CO PVT LTD
- GST : 06AAACB0104B1ZU BHUPENDRA STEELS PVT LTD
- GST : 06AAACB0181C1ZF BYE WHEEL ANCILLARIES PRIVATE LIMITED
- GST : 06AAACB0192R1ZH BHABANI PIGMENTS PRIVATE LIMITED
- GST : 06AAACB0238Q3ZM BANSAL INFRATECH SYNERGIES INDIA LIMITED
- GST : 06AAACB0264G1Z7 MASU BRAKE PADS PRIVATE LIMITED
- GST : 06AAACB0298A1Z9 BECHTEL INDIA PRIVATE LIMITED
- GST : 06AAACB0402G1ZJ B R PACKWELL INDS(P)LTD
- GST : 06AAACB0466A1ZF Babaji Shivram Clearing and Carriers Private Limited
- GST : 06AAACB0530F1ZG BINDAL COTEX PRIVATE LIMITED
- GST : 06AAACB0535A1ZL B M INTERNATIONAL PVT LTD.
- GST : 06AAACB0611P1ZX BIKANERVALA FOODS PRIVATE LIMITED
- GST : 06AAACB0660N1ZS B S PUMPS PVT LTD
- GST : 06AAACB0699R1Z5 BRIGHT OXYGEN AND ACETYLENE COMPANY PRIVATE LIMITED
- GST : 06AAACB0728M1ZT BHARTIYA INTERNATIONAL LIMITED
- GST : 06AAACB0821H1ZA B L FOUNDRY PRIVATE LIMITED
- GST : 06AAACB0823F1ZC BASANT SALES P LTD
- GST : 06AAACB0960D1ZA APL APOLLO TUBES LIMITED
- GST : 06AAACB0964H1ZY BHARAT CRANK PVT LTD
- GST : 06AAACB0974B1Z8 TS INFOTECH INDIA PRIVATE LIMITED
- GST : 06AAACB1002A1ZX BOMBAY SELECTIONS PRIVATE LIMITED
- GST : 06AAACB1047P1ZP BENGAL CERAMICS LIMITED
- GST : 06AAACB1290N1ZO BHARAT ALUMINIUM COMPANY LTD
- GST : 06AAACB1353J2ZZ BATRA ASSOCIATES LTD
- GST : 06AAACB1403D1ZM BHURJI SUPER-TEK INDUSTRIES LIMITED
- GST : 06AAACB1406G1ZD BINDRA MOTORS PVT LTD
- GST : 06AAACB1457H1Z0 BYTE COMMUNICATIONS PVT LTD