AAVANTI REALTY PRIVATE LIMITED
Updated on 09-06-2022 140 Views limited company realty private aavanti
AAVANTI REALTY PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAGCA9782N1ZY. AAVANTI REALTY PRIVATE LIMITED is a Business based in . AAVANTI REALTY PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AAVANTI REALTY PRIVATE LIMITED is Others.
AAVANTI REALTY PRIVATE LIMITED's PAN number is AAGCA9782N.
GSTIN | 06AAGCA9782N1ZY |
Legal Name | AAVANTI REALTY PRIVATE LIMITED |
Trade Name | AAVANTI REALTY PRIVATE LIMITED |
PAN | AAGCA9782N (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | DLF QUTAB Enclave,Phase V,, Gurgaon |
PIN | None |
Tax Returns of 06AAGCA9782N1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Jan-22 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Nov-21 | 01-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Nov-21 | 14-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 23-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Oct-20 | 04-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 23-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 13-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 04-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 04-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAGCA9782N1ZY?
06AAGCA9782N1ZY Name is AAVANTI REALTY PRIVATE LIMITED and AAVANTI REALTY PRIVATE LIMITED.
What is the GST Number of AAVANTI REALTY PRIVATE LIMITED?
AAVANTI REALTY PRIVATE LIMITED's GST Number is 06AAGCA9782N1ZY and it is registered in India.
What is the Official Address of GST 06AAGCA9782N1ZY AAVANTI REALTY PRIVATE LIMITED?
06AAGCA9782N1ZY GST AAVANTI REALTY PRIVATE LIMITED's official address is DLF QUTAB Enclave,Phase V,, Gurgaon.
What is the State of Jurisdiction of 06AAGCA9782N1ZY GST Number?
06AAGCA9782N1ZY is registered in Haryana State of India.
What is the PAN type of AAVANTI REALTY PRIVATE LIMITED?
AAVANTI REALTY PRIVATE LIMITED tax payer with GSTIN 06AAGCA9782N1ZY is of Company.
Similar GSTIN:
- GST : 06AAACI0218B2ZF
- GST : 06AAACI0277J1ZO INDIAN FINE BEAUTY CARE PRIVATE LIMITED
- GST : 06AAACI0360G1Z3
- GST : 06AAACI0377H1ZS INTEC INFONET PRIVATE LIMITED
- GST : 06AAACI0380C1Z7 INDOCO REMEDIES LIMITED
- GST : 06AAACI0390N1ZI
- GST : 06AAACI0432M1ZT
- GST : 06AAACI0473J1ZQ
- GST : 06AAACI0477N1ZE
- GST : 06AAACI0512J2Z1
- GST : 06AAACI0549K1ZN
- GST : 06AAACI0579F1ZS
- GST : 06AAACI0645J1ZS IMPERIAL AUTO INDUSTRIES LIMITED
- GST : 06AAACI0746C1Z5 INDOMALT PROCESSOR P.LTD
- GST : 06AAACI0769H1ZO INDO NIPPON FOODS PRIVATE LIMITED
- GST : 06AAACI0867N1ZC INTERNATIONAL MINELMECH PRIVATE LIMITED
- GST : 06AAACI0868D1ZW INDAG RUBBER LTD
- GST : 06AAACI0886K1ZF TVS ELECTRONICS LIMITED
- GST : 06AAACI0888H1ZK INDIAN POTASH LIMITED
- GST : 06AAACI0898K1ZB INSTYLE EXPORTS PRIVATE LIMITED
- GST : 06AAACI0908C1Z9 IP RINGS LIMITED
- GST : 06AAACI0989F1ZM INFRASTRUCTURE LEASING AND FINANCIAL SERVICES LIMITED
- GST : 06AAACI0991D1ZW UNILEVER INDIA EXPORTS LIMITED
- GST : 06AAACI0996E1ZP ICICI SECURITIES LIMITED
- GST : 06AAACI1195H1ZQ ICICI BANK LIMITED
- GST : 06AAACI1195H2ZP ICICI BANK LIMITED
- GST : 06AAACI1198L1ZE INDUSIND MEDIA AND COMMUNICATIONS LIMITED
- GST : 06AAACI1220M1ZX IPCA LABORATORIES LIMITED
- GST : 06AAACI1223J2ZZ INDIAN OVERSEAS BANK