BASERA INFRACONSTRUCTION PVT. LTD.
Updated on 09-06-2022 142 Views limited basera pvt company private infraconstruction ltd
BASERA INFRACONSTRUCTION PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAGCB2687P1Z3. BASERA INFRACONSTRUCTION PVT. LTD. is a Business based in . BASERA INFRACONSTRUCTION PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BASERA INFRACONSTRUCTION PVT. LTD. is Works Contract, Office / Sale Office.
BASERA INFRACONSTRUCTION PVT. LTD.'s PAN number is AAGCB2687P.
GSTIN | 06AAGCB2687P1Z3 |
Legal Name | BASERA INFRACONSTRUCTION PRIVATE LIMITED |
Trade Name | BASERA INFRACONSTRUCTION PVT. LTD. |
PAN | AAGCB2687P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Office / Sale Office |
State | Haryana (06) |
Address | SECTOR-42, GURUGRAM |
PIN | None |
Tax Returns of 06AAGCB2687P1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 30-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
Mar-21 | 30-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 05-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 10-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 05-Aug-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 26-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 16-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 10-Sep-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Feb-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 31-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 18-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
FAQ's:
What is the Name of 06AAGCB2687P1Z3?
06AAGCB2687P1Z3 Name is BASERA INFRACONSTRUCTION PVT. LTD. and BASERA INFRACONSTRUCTION PRIVATE LIMITED.
What is the GST Number of BASERA INFRACONSTRUCTION PVT. LTD.?
BASERA INFRACONSTRUCTION PVT. LTD.'s GST Number is 06AAGCB2687P1Z3 and it is registered in India.
What is the Official Address of GST 06AAGCB2687P1Z3 BASERA INFRACONSTRUCTION PVT. LTD.?
06AAGCB2687P1Z3 GST BASERA INFRACONSTRUCTION PVT. LTD.'s official address is SECTOR-42, GURUGRAM.
What is the State of Jurisdiction of 06AAGCB2687P1Z3 GST Number?
06AAGCB2687P1Z3 is registered in Haryana State of India.
What is the PAN type of BASERA INFRACONSTRUCTION PVT. LTD.?
BASERA INFRACONSTRUCTION PVT. LTD. tax payer with GSTIN 06AAGCB2687P1Z3 is of Company.
Similar GSTIN:
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1271C1ZF ALLIED TUBES P LTD
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED
- GST : 06AAACA1840P1ZP AMSOFT SYSTEMS PRIVATE LIMITED
- GST : 06AAACA1997K1ZH A C E MARKETING PVT LTD
- GST : 06AAACA2029A1ZL ANOKHI SONS AGRO INDIA PRIVATE LIMITED
- GST : 06AAACA2031L1Z4 OPTIEMUS INFRACOM LIMITED
- GST : 06AAACA2049N1ZQ AVM PRINT PACK PRIVATE LIMITED
- GST : 06AAACA2149R1ZH ADVANCE VENTILATION PRIVATE LIMITED
- GST : 06AAACA2150Q1ZQ ALLIED TRADE LINKS PRIVATE LIMITED
- GST : 06AAACA2212M1Z3 ARAVALI PRINTERS AND PUBLISHERS PVT LTD
- GST : 06AAACA2226K1Z1 ANIL STEEL (P) LTD
- GST : 06AAACA2251L1ZY ALCHEM INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA2423J1Z4 AMPLE FOODS PRIVATE LIMITED
- GST : 06AAACA2484P1ZF ACUFAB PRIVATE LIMITED
- GST : 06AAACA2513K1Z3 RADICO KHAITAN LIMITED
- GST : 06AAACA2573R1ZD RJ CORP Limited
- GST : 06AAACA2633A1ZJ ADHUNIK SWITCH GEARS PVT LTD