BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED
Updated on 09-06-2022 122 Views limited management company private bscic systems opc
BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAGCB4048L1ZK. BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED is a Business based in . BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED is Recipient of Goods or Services, Service Provision.
BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED's PAN number is AAGCB4048L.
GSTIN | 06AAGCB4048L1ZK |
Legal Name | BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED |
Trade Name | BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED |
PAN | AAGCB4048L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services, Service Provision |
State | Haryana (06) |
Address | SECTOR 21C, PART III |
PIN | None |
Tax Returns of 06AAGCB4048L1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 14-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 25-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 02-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Jun-18 | 30-Jul-18 | Filed |
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Jun-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 19-Sep-18 | Filed |
May-18 | 18-Sep-18 | Filed |
Jun-18 | 18-Sep-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
FAQ's:
What is the Name of 06AAGCB4048L1ZK?
06AAGCB4048L1ZK Name is BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED and BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED.
What is the GST Number of BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED?
BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED's GST Number is 06AAGCB4048L1ZK and it is registered in India.
What is the Official Address of GST 06AAGCB4048L1ZK BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED?
06AAGCB4048L1ZK GST BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED's official address is SECTOR 21C, PART III.
What is the State of Jurisdiction of 06AAGCB4048L1ZK GST Number?
06AAGCB4048L1ZK is registered in Haryana State of India.
What is the PAN type of BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED?
BSCIC MANAGEMENT SYSTEMS OPC PRIVATE LIMITED tax payer with GSTIN 06AAGCB4048L1ZK is of Company.
Similar GSTIN:
- GST : 06AAACK0251C1ZB KEI INDUSTRIES LIMITED
- GST : 06AAACK0265E1Z1 KAY BEE OVERSEAS PVT. LTD
- GST : 06AAACK0272F1Z0 K R AUTO COMPONENTS PRIVATE LIMITED
- GST : 06AAACK0281E1Z1 K.P.R. SALES PRIVATE LIMITED
- GST : 06AAACK0327R1ZF K S ENTERPRISES PVT LTD
- GST : 06AAACK0491Q1Z8 KUMAR FOOD INDUSTRIES LIMITED
- GST : 06AAACK0512A1ZJ KAPUR GRAPHICS PVT LTD
- GST : 06AAACK0591K1ZJ KMECCO ENGINEERING SERVICES PRIVATE LIMITED
- GST : 06AAACK0613N1ZQ K K MANHOLE & GRATINGS COMPANY PRIVATE LIMITED
- GST : 06AAACK0615L1ZS KARNAL AGRICULTURAL INDUSTRIES LIMITED
- GST : 06AAACK0752G2ZW KLEENOIL FILTRATION INDIA PRIVATE LIMITED
- GST : 06AAACK0814H1Z0 KAYEM FOOD INDUSTRIES PRIVATE LIMITED
- GST : 06AAACK0821E1Z7 KANIN INDIA LIMITED
- GST : 06AAACK0841J1ZS KARMA PROCESSORS PVT LTD
- GST : 06AAACK0889Q1ZY KEGGFARMS PRIVATE LIMITED
- GST : 06AAACK0921H1Z0 COWI INDIA PRIVATE LIMITED
- GST : 06AAACK0986C1ZT K R F LIMITED
- GST : 06AAACK0995R1ZX KAMAL RUBPLAST INDS P LTD
- GST : 06AAACK1027C1ZB KISHANPURA HOTELS PRIVATE LIMITED
- GST : 06AAACK1049A1Z9 KESRI OIL PVT LTD
- GST : 06AAACK1079N1ZC KRITI TOOLS PVT LTD
- GST : 06AAACK1091J1ZO KINGSPAN JINDAL PRIVATE LIMITED
- GST : 06AAACK1130E1ZB KALRA-ISPAT-PRIVATE LIMITED
- GST : 06AAACK1195R1Z3 KRISHNA RESINS & PIGMENTS PRIVATE LIMITED
- GST : 06AAACK1214B1ZG KAY GEE SPINNERS PVT LTD
- GST : 06AAACK1266D1Z0 K.M.U. ALLOYS PRIVATE LIMITED
- GST : 06AAACK1316N5ZK KRISHNA MARUTI LTD
- GST : 06AAACK1316N6ZJ KRISHNA MARUTI LTD
- GST : 06AAACK1316N8ZH KRISHNA MARUTI LTD