BHARAT PIPE INDUSTRIES
Updated on 10-07-2022 110 Views pipe industries bharat partnership firm
BHARAT PIPE INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAGFB6632H1ZL. BHARAT PIPE INDUSTRIES is a Business based in . BHARAT PIPE INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHARAT PIPE INDUSTRIES is Factory / Manufacturing.
BHARAT PIPE INDUSTRIES's PAN number is AAGFB6632H.
GSTIN | 06AAGFB6632H1ZL |
Legal Name | BHARAT PIPE INDUSTRIES |
Trade Name | BHARAT PIPE INDUSTRIES |
PAN | AAGFB6632H (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Composition |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | SIRSA ROAD, FATEHABAD |
PIN | None |
Tax Returns of 06AAGFB6632H1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
Mar-20 | 04-Jun-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Jun-19 | 01-Aug-19 | Filed |
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 26-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 22-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 15-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AAGFB6632H1ZL?
06AAGFB6632H1ZL Name is BHARAT PIPE INDUSTRIES and BHARAT PIPE INDUSTRIES.
What is the GST Number of BHARAT PIPE INDUSTRIES?
BHARAT PIPE INDUSTRIES's GST Number is 06AAGFB6632H1ZL and it is registered in India.
What is the Official Address of GST 06AAGFB6632H1ZL BHARAT PIPE INDUSTRIES?
06AAGFB6632H1ZL GST BHARAT PIPE INDUSTRIES's official address is SIRSA ROAD, FATEHABAD.
What is the State of Jurisdiction of 06AAGFB6632H1ZL GST Number?
06AAGFB6632H1ZL is registered in Haryana State of India.
What is the PAN type of BHARAT PIPE INDUSTRIES?
BHARAT PIPE INDUSTRIES tax payer with GSTIN 06AAGFB6632H1ZL is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED
- GST : 06AAACG1895Q1Z2 ZYDUS HEALTHCARE LIMITED
- GST : 06AAACG1978N1Z8
- GST : 06AAACG1994N1Z8 GABRIEL INDIA LIMITED
- GST : 06AAACG2038F1Z4 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 06AAACG2062M1ZP GREAVES COTTON LIMITED
- GST : 06AAACG2115R1ZL GE T&D INDIA LIMITED
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2348C1Z5
- GST : 06AAACG2355H1ZW