Americus Real Estate Private Limited
Updated on 10-07-2022 97 Views real limited americus estate company private
Americus Real Estate Private Limited Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAHCA0363Q1ZG. Americus Real Estate Private Limited is a Business based in . Americus Real Estate Private Limited was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Americus Real Estate Private Limited is Recipient of Goods or Services.
Americus Real Estate Private Limited's PAN number is AAHCA0363Q.
GSTIN | 06AAHCA0363Q1ZG |
Legal Name | AMERICUS REAL ESTATE PRIVATE LIMITED |
Trade Name | Americus Real Estate Private Limited |
PAN | AAHCA0363Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services |
State | Haryana (06) |
Address | DLF CITY, DLF PHASE 3 |
PIN | None |
Tax Returns of 06AAHCA0363Q1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 28-Jun-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Mar-20 | 05-May-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 03-Oct-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Mar-18 | 10-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
FAQ's:
What is the Name of 06AAHCA0363Q1ZG?
06AAHCA0363Q1ZG Name is Americus Real Estate Private Limited and AMERICUS REAL ESTATE PRIVATE LIMITED.
What is the GST Number of Americus Real Estate Private Limited?
Americus Real Estate Private Limited's GST Number is 06AAHCA0363Q1ZG and it is registered in India.
What is the Official Address of GST 06AAHCA0363Q1ZG Americus Real Estate Private Limited?
06AAHCA0363Q1ZG GST Americus Real Estate Private Limited's official address is DLF CITY, DLF PHASE 3.
What is the State of Jurisdiction of 06AAHCA0363Q1ZG GST Number?
06AAHCA0363Q1ZG is registered in Haryana State of India.
What is the PAN type of Americus Real Estate Private Limited?
Americus Real Estate Private Limited tax payer with GSTIN 06AAHCA0363Q1ZG is of Company.
Similar GSTIN:
- GST : 06AAACH8665B1ZQ
- GST : 06AAACH8691R1ZR
- GST : 06AAACH8722K1ZH
- GST : 06AAACH8755L1Z6 HDFC LIFE INSURANCE COMPANY LIMITED
- GST : 06AAACH8847F1ZI
- GST : 06AAACH8849M1Z1 Hettich India Limited
- GST : 06AAACH8881P1ZV
- GST : 06AAACH9149J1ZC HUNTSMAN INTERNATIONAL (INDIA) PRIVATE LIMITED
- GST : 06AAACH9216J1ZK HARYANA VIDYUT PRASARAN NIGAM LTD
- GST : 06AAACH9293H1ZC
- GST : 06AAACH9309L1ZE
- GST : 06AAACH9309L2ZD
- GST : 06AAACH9324D1ZW
- GST : 06AAACH9324D2ZV
- GST : 06AAACH9402L1ZK HERITAGE BEVERAGES PRIVATE LIMITED
- GST : 06AAACH9425K1ZF
- GST : 06AAACH9437K1ZB
- GST : 06AAACH9728H1ZG HM WEB HOUSE PVT LTD
- GST : 06AAACH9765N1ZY HAYWARD TYLER INDIA P LTD
- GST : 06AAACH9773N1ZY
- GST : 06AAACH9790D1ZI INFOTEL BUSINESS SOLUTIONS LIMITED
- GST : 06AAACH9867M1ZX
- GST : 06AAACH9881K1Z3
- GST : 06AAACH9884N1ZU
- GST : 06AAACI0021J1Z6
- GST : 06AAACI0050P1ZP
- GST : 06AAACI0063N1ZO
- GST : 06AAACI0071J1ZW
- GST : 06AAACI0081L1ZQ