MULTISPHERE POWER SOLUTIONS PVT. LTD.
Updated on 17-07-2022 136 Views limited pvt power company private multisphere solutions ltd
MULTISPHERE POWER SOLUTIONS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAICM5645A1ZP. MULTISPHERE POWER SOLUTIONS PVT. LTD. is a Business based in . MULTISPHERE POWER SOLUTIONS PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MULTISPHERE POWER SOLUTIONS PVT. LTD. is Factory / Manufacturing.
MULTISPHERE POWER SOLUTIONS PVT. LTD.'s PAN number is AAICM5645A.
GSTIN | 06AAICM5645A1ZP |
Legal Name | MULTISPHERE POWER SOLUTIONS PRIVATE LIMITED |
Trade Name | MULTISPHERE POWER SOLUTIONS PVT. LTD. |
PAN | AAICM5645A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | sector-4, Imt Manesar |
PIN | None |
Tax Returns of 06AAICM5645A1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 11-Oct-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Apr-21 | 24-May-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 25-Feb-22 | Filed |
Jan-21 | 25-Feb-22 | Filed |
Feb-21 | 25-Feb-22 | Filed |
Mar-21 | 25-Feb-22 | Filed |
Apr-21 | 25-Feb-22 | Filed |
May-21 | 25-Feb-22 | Filed |
Jun-21 | 25-Feb-22 | Filed |
Nov-21 | 25-Feb-22 | Filed |
Dec-21 | 25-Feb-22 | Filed |
Jul-21 | 25-Feb-22 | Filed |
Aug-21 | 25-Feb-22 | Filed |
Oct-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 19-Oct-21 | Filed |
Jan-21 | ||
Feb-21 | ||
Mar-21 | 19-Apr-21 | Filed |
Apr-21 | 24-May-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jan-21 | ||
Feb-21 | ||
Mar-21 | 23-Dec-21 | Filed |
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Nov-21 | ||
Dec-21 | ||
Jul-21 | ||
Aug-21 | ||
Oct-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | 11-Nov-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
Mar-20 | 20-Apr-20 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | 25-Feb-22 | Filed |
Dec-20 | 25-Feb-22 | Filed |
Aug-20 | 24-Feb-22 | Filed |
Jul-20 | 24-Feb-22 | Filed |
Jun-20 | 24-Feb-22 | Filed |
May-20 | 24-Feb-22 | Filed |
Jan-20 | 24-Feb-22 | Filed |
Mar-20 | ||
Nov-20 | ||
Sep-20 | ||
Apr-20 | ||
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | 20-Nov-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
Mar-20 | 20-Apr-20 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Dec-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Jan-20 | ||
Mar-20 | 30-Mar-21 | Filed |
Nov-20 | ||
Sep-20 | ||
Apr-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | 30-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Jan-19 | 30-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-19 | 24-Feb-22 | Filed |
Aug-19 | 24-Feb-22 | Filed |
Jul-19 | 24-Feb-22 | Filed |
Apr-19 | 24-Feb-22 | Filed |
Mar-19 | 24-Feb-22 | Filed |
Feb-19 | 24-Feb-22 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-19 | 18-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
Mar-19 | 31-Dec-20 | Filed |
Feb-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | 31-Jan-19 | Filed |
Oct-18 | 31-Jan-19 | Filed |
Sep-18 | 31-Jan-19 | Filed |
Aug-18 | 10-Dec-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 26-Dec-18 | Filed |
Oct-18 | 26-Dec-18 | Filed |
Sep-18 | 10-Dec-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 22-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 25-Dec-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 17-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 27-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 22-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 25-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAICM5645A1ZP?
06AAICM5645A1ZP Name is MULTISPHERE POWER SOLUTIONS PVT. LTD. and MULTISPHERE POWER SOLUTIONS PRIVATE LIMITED.
What is the GST Number of MULTISPHERE POWER SOLUTIONS PVT. LTD.?
MULTISPHERE POWER SOLUTIONS PVT. LTD.'s GST Number is 06AAICM5645A1ZP and it is registered in India.
What is the Official Address of GST 06AAICM5645A1ZP MULTISPHERE POWER SOLUTIONS PVT. LTD.?
06AAICM5645A1ZP GST MULTISPHERE POWER SOLUTIONS PVT. LTD.'s official address is sector-4, Imt Manesar.
What is the State of Jurisdiction of 06AAICM5645A1ZP GST Number?
06AAICM5645A1ZP is registered in Haryana State of India.
What is the PAN type of MULTISPHERE POWER SOLUTIONS PVT. LTD.?
MULTISPHERE POWER SOLUTIONS PVT. LTD. tax payer with GSTIN 06AAICM5645A1ZP is of Company.
Similar GSTIN:
- GST : 06AAACH4280L1ZI HMM INFRA LIMITED
- GST : 06AAACH4299P1ZZ
- GST : 06AAACH4301C1ZF
- GST : 06AAACH4302B1ZG HEMLA EMBROIDERY MILLS PVT LTD
- GST : 06AAACH4303A1ZH
- GST : 06AAACH4430Q1ZG UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4430Q2ZF UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4482N1ZA HARYANA TELECOM LTD.
- GST : 06AAACH4684A1ZX
- GST : 06AAACH4686C1ZR
- GST : 06AAACH4686C4ZO HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C5ZN
- GST : 06AAACH4686C6ZM HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C8ZK
- GST : 06AAACH4686C9ZJ HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CDZF HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CGZC HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4825R1Z7
- GST : 06AAACH4886Q1ZW HR PIPES PVT. LTD.
- GST : 06AAACH5154M2ZG HALLIBURTON OFF SHORE SERVICES INC
- GST : 06AAACH5155L3ZG HINDUSTAN ANTIBIOTICS LIMITED
- GST : 06AAACH5161N1ZG HITECH CORPORATION LIMITED
- GST : 06AAACH5179C1ZT
- GST : 06AAACH5180K1ZJ
- GST : 06AAACH5201M1ZT
- GST : 06AAACH5216Q1ZE HENKEL ANAND INDIA PRIVATE LIMITED
- GST : 06AAACH5216Q2ZD
- GST : 06AAACH5247F1ZU
- GST : 06AAACH5598K1Z5 HLL LIFECARE LIMITED