MANMOHAN KAHER HUF
Updated on 15-06-2022 108 Views kaher manmohan huf hindu undivided family (huf)
MANMOHAN KAHER HUF Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAIHM5544B1ZF. MANMOHAN KAHER HUF is a Business based in . MANMOHAN KAHER HUF was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MANMOHAN KAHER HUF is Service Provision.
MANMOHAN KAHER HUF's PAN number is AAIHM5544B.
GSTIN | 06AAIHM5544B1ZF |
Legal Name | MANMOHAN KAHER HUF |
Trade Name | MANMOHAN KAHER HUF |
PAN | AAIHM5544B (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family (HUF) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | SECTOR 11, PANCHKULA |
PIN | None |
Tax Returns of 06AAIHM5544B1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Oct-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 21-Oct-21 | Filed |
Jul-21 | ||
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 29-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 10-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 08-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 23-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 05-Jul-20 | Filed |
Apr-20 | 05-Jul-20 | Filed |
May-20 | 05-Jul-20 | Filed |
Feb-20 | 05-May-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 28-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 08-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 22-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 10-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AAIHM5544B1ZF?
06AAIHM5544B1ZF Name is MANMOHAN KAHER HUF and MANMOHAN KAHER HUF.
What is the GST Number of MANMOHAN KAHER HUF?
MANMOHAN KAHER HUF's GST Number is 06AAIHM5544B1ZF and it is registered in India.
What is the Official Address of GST 06AAIHM5544B1ZF MANMOHAN KAHER HUF?
06AAIHM5544B1ZF GST MANMOHAN KAHER HUF's official address is SECTOR 11, PANCHKULA.
What is the State of Jurisdiction of 06AAIHM5544B1ZF GST Number?
06AAIHM5544B1ZF is registered in Haryana State of India.
What is the PAN type of MANMOHAN KAHER HUF?
MANMOHAN KAHER HUF tax payer with GSTIN 06AAIHM5544B1ZF is of Hindu Undivided Family (HUF).
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED
- GST : 06AAACG1895Q1Z2 ZYDUS HEALTHCARE LIMITED
- GST : 06AAACG1978N1Z8
- GST : 06AAACG1994N1Z8 GABRIEL INDIA LIMITED
- GST : 06AAACG2038F1Z4 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 06AAACG2062M1ZP GREAVES COTTON LIMITED
- GST : 06AAACG2115R1ZL GE T&D INDIA LIMITED
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2348C1Z5
- GST : 06AAACG2355H1ZW