ANUSHKA FOREX PRIVATE LIMITED
Updated on 29-07-2022 120 Views limited company forex anushka private
ANUSHKA FOREX PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAJCA7916R1ZZ. ANUSHKA FOREX PRIVATE LIMITED is a Business based in . ANUSHKA FOREX PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANUSHKA FOREX PRIVATE LIMITED is Retail Business, Wholesale Business.
ANUSHKA FOREX PRIVATE LIMITED's PAN number is AAJCA7916R.
GSTIN | 06AAJCA7916R1ZZ |
Legal Name | ANUSHKA FOREX PRIVATE LIMITED |
Trade Name | ANUSHKA FOREX PRIVATE LIMITED |
PAN | AAJCA7916R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | DLF PHASE-2, MG ROAD |
PIN | None |
Tax Returns of 06AAJCA7916R1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 17-Apr-21 | Filed |
Dec-21 | 18-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 17-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 01-Jul-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 01-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
May-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
May-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
May-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-May-18 | Filed |
Feb-18 | 23-Apr-19 | Filed |
Dec-18 | 08-Feb-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 21-Dec-18 | Filed |
Jun-18 | 28-Oct-18 | Filed |
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | 28-Oct-18 | Filed |
Jul-18 | 28-Oct-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Jan-18 | 12-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Feb-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Jun-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Dec-18 | 08-Feb-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | 22-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Feb-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Jun-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 13-Jan-18 | Filed |
Oct-17 | 13-Jan-18 | Filed |
Nov-17 | 13-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 18-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 18-Oct-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 12-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 15-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 16-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAJCA7916R1ZZ?
06AAJCA7916R1ZZ Name is ANUSHKA FOREX PRIVATE LIMITED and ANUSHKA FOREX PRIVATE LIMITED.
What is the GST Number of ANUSHKA FOREX PRIVATE LIMITED?
ANUSHKA FOREX PRIVATE LIMITED's GST Number is 06AAJCA7916R1ZZ and it is registered in India.
What is the Official Address of GST 06AAJCA7916R1ZZ ANUSHKA FOREX PRIVATE LIMITED?
06AAJCA7916R1ZZ GST ANUSHKA FOREX PRIVATE LIMITED's official address is DLF PHASE-2, MG ROAD.
What is the State of Jurisdiction of 06AAJCA7916R1ZZ GST Number?
06AAJCA7916R1ZZ is registered in Haryana State of India.
What is the PAN type of ANUSHKA FOREX PRIVATE LIMITED?
ANUSHKA FOREX PRIVATE LIMITED tax payer with GSTIN 06AAJCA7916R1ZZ is of Company.
Similar GSTIN:
- GST : 06AAACJ3506F1Z2
- GST : 06AAACJ3519J1ZO J C ENGINEERS PVT.LTD.
- GST : 06AAACJ3572F1ZS JASCH PLASTICS INDIA LIMITED
- GST : 06AAACJ3691H1ZK
- GST : 06AAACJ3696A1ZT
- GST : 06AAACJ3699R1ZR
- GST : 06AAACJ3711E1Z5
- GST : 06AAACJ3727E1ZX
- GST : 06AAACJ3760F1ZU JAIN BROTHERS SANITATION PRIVATE LIMITED
- GST : 06AAACJ3814E1Z1 JMC PROJECTS (INDIA) LIMITED
- GST : 06AAACJ3896N1Z0
- GST : 06AAACJ3929N1ZA JAMNA AUTO INDUSTRIES LTD
- GST : 06AAACJ3930H1ZU
- GST : 06AAACJ3931G1ZV JINDAL SUPREME (INDIA) PRIVATE LIMITED
- GST : 06AAACJ3933E1ZX JINDAL PRODUCTS LIMITED
- GST : 06AAACJ4027B2Z7
- GST : 06AAACJ4029R1Z9
- GST : 06AAACJ4030E1Z7
- GST : 06AAACJ4087D1ZS
- GST : 06AAACJ4124B1ZA JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4124B2Z9 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4132F1Z2
- GST : 06AAACJ4233B1Z8 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 06AAACJ4308D2Z3
- GST : 06AAACJ4310K1ZV
- GST : 06AAACJ4323N1ZK JSW STEEL LIMITED
- GST : 06AAACJ4499B1ZO JAGDALE INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ4616Q1ZA
- GST : 06AAACJ4677K1Z9