KARAN TRADING CO
Updated on 17-07-2022 121 Views trading huf hindu undivided family (huf) kansal karan
KARAN TRADING CO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAJHK7215A1ZM. KARAN TRADING CO is a Business based in . KARAN TRADING CO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KARAN TRADING CO is Retail Business, Office / Sale Office, Wholesale Business.
KARAN TRADING CO's PAN number is AAJHK7215A.
GSTIN | 06AAJHK7215A1ZM |
Legal Name | KARAN KANSAL HUF |
Trade Name | KARAN TRADING CO |
PAN | AAJHK7215A (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family (HUF) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Office / Sale Office, Wholesale Business |
State | Haryana (06) |
Address | 38-A, New Grain Market, Shahabad Markanda |
PIN | None |
Tax Returns of 06AAJHK7215A1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 06-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
May-21 | 04-Jun-21 | Filed |
Apr-21 | 06-May-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 06-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 03-Jun-21 | Filed |
Apr-21 | 06-May-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Apr-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 02-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 04-Jul-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Apr-20 | 06-May-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Apr-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 02-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 04-Jul-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Apr-20 | 06-May-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Jun-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
Apr-18 | 19-Jun-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
Apr-18 | 19-May-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 07-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 21-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Sep-17 | 08-Oct-17 | Filed |
Aug-17 | 17-Sep-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 05-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAJHK7215A1ZM?
06AAJHK7215A1ZM Name is KARAN TRADING CO and KARAN KANSAL HUF.
What is the GST Number of KARAN TRADING CO?
KARAN TRADING CO's GST Number is 06AAJHK7215A1ZM and it is registered in India.
What is the Official Address of GST 06AAJHK7215A1ZM KARAN TRADING CO?
06AAJHK7215A1ZM GST KARAN TRADING CO's official address is 38-A, New Grain Market, Shahabad Markanda.
What is the State of Jurisdiction of 06AAJHK7215A1ZM GST Number?
06AAJHK7215A1ZM is registered in Haryana State of India.
What is the PAN type of KARAN TRADING CO?
KARAN TRADING CO tax payer with GSTIN 06AAJHK7215A1ZM is of Hindu Undivided Family (HUF).
Similar GSTIN:
- GST : 06AAACB4127A3ZF BHARAT RASAYAN LIMITED
- GST : 06AAACB4136D1ZA BANSAL STRIPS PVT LTD
- GST : 06AAACB4373Q1ZC BENNETT COLEMAN & CO LTD
- GST : 06AAACB4454G1ZZ BINNY WADS PRIVATE LIMITED
- GST : 06AAACB4579J1ZI BRIGHT STAR HOTELS PRIVATE LTD
- GST : 06AAACB4798B1ZU BLISS ANAND PRIVATE LIMITED
- GST : 06AAACB4814C1ZB BHAGVATI COAL MOVERS PRIVATE LIMITED
- GST : 06AAACB4828J1ZQ B B CORRUGATING PRIVATE LIMITED
- GST : 06AAACB4860G1ZX BHARAT GEARS LTD.
- GST : 06AAACB4984F1ZQ BIOMERIEUX INDIA PRIVATE LIMITED
- GST : 06AAACB4990R1Z3 BARKAT UDYOG PVT LTD
- GST : 06AAACB4991Q1Z4 BHARAT LOOMTEX PVT LTD
- GST : 06AAACB5134H1Z2 B-EARTH & SPIRE (INDIA) PRIVATE LIMITED
- GST : 06AAACB5148F1Z0 BEE K BEE PRINTS PRIVATE LIMITED
- GST : 06AAACB5162F1Z2 BHARAT EMBROIDERIES PVT LTD
- GST : 06AAACB5296Q1Z4 BAHRI ESTATES PRIVATE LIMITED
- GST : 06AAACB5343E1Z5 BALLARPUR INDUSTRIES LTD.
- GST : 06AAACB5514F1Z6 BRUNSWICK INVESTMENT PRIVATE LIMITED
- GST : 06AAACB5985C2ZS BHARAT ELECTRONICS LIMITED
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6687M1Z7 BOSS GEARS LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED