Saraswati Concast Pvt. Ltd.
Updated on 27-06-2022 105 Views limited pvt company private saraswati concast ltd
Saraswati Concast Pvt. Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKCS5030M1Z5. Saraswati Concast Pvt. Ltd. is a Business based in . Saraswati Concast Pvt. Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Saraswati Concast Pvt. Ltd. is Factory / Manufacturing.
Saraswati Concast Pvt. Ltd.'s PAN number is AAKCS5030M.
GSTIN | 06AAKCS5030M1Z5 |
Legal Name | SARASWATI CONCAST PRIVATE LIMITED |
Trade Name | Saraswati Concast Pvt. Ltd. |
PAN | AAKCS5030M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | BAHALGARH ROAD, JAAT JOSHI |
PIN | None |
Tax Returns of 06AAKCS5030M1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Aug-20 | Filed |
Sep-20 | 18-Jan-21 | Filed |
Oct-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Aug-20 | 18-Jan-21 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 28-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Apr-20 | 02-Aug-20 | Filed |
Feb-20 | 20-May-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Aug-20 | Filed |
Sep-20 | 18-Jan-21 | Filed |
Oct-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 02-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Apr-20 | 02-Aug-20 | Filed |
Feb-20 | 20-May-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Aug-19 | Filed |
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 29-Nov-19 | Filed |
Aug-19 | 15-Nov-19 | Filed |
Sep-19 | 15-Nov-19 | Filed |
Jul-19 | 06-Sep-19 | Filed |
Jun-19 | 04-Sep-19 | Filed |
May-19 | 04-Sep-19 | Filed |
Apr-19 | 04-Sep-19 | Filed |
Feb-19 | 07-Aug-19 | Filed |
Jan-19 | 30-Jul-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Jul-19 | Filed |
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 29-Nov-19 | Filed |
Aug-19 | 15-Nov-19 | Filed |
Sep-19 | 15-Nov-19 | Filed |
Jul-19 | 06-Sep-19 | Filed |
Jun-19 | 05-Sep-19 | Filed |
May-19 | 04-Sep-19 | Filed |
Apr-19 | 04-Sep-19 | Filed |
Feb-19 | 20-Jun-19 | Filed |
Jan-19 | 23-Apr-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 23-Apr-19 | Filed |
Nov-18 | 26-Mar-19 | Filed |
Oct-18 | 26-Mar-19 | Filed |
Sep-18 | 26-Mar-19 | Filed |
Aug-18 | 31-Jan-19 | Filed |
Jul-18 | 11-Jan-19 | Filed |
Jun-18 | 11-Jan-19 | Filed |
May-18 | 24-Jul-18 | Filed |
Apr-18 | 24-Jul-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 23-Apr-19 | Filed |
Nov-18 | 23-Apr-19 | Filed |
Oct-18 | 31-Mar-19 | Filed |
Sep-18 | 26-Mar-19 | Filed |
Aug-18 | 20-Nov-18 | Filed |
Jul-18 | 20-Nov-18 | Filed |
Jun-18 | 24-Jul-18 | Filed |
May-18 | 24-Jul-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 04-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Mar-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Mar-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 24-Oct-17 | Filed |
Sep-17 | 02-Nov-17 | Filed |
Jul-17 | 21-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AAKCS5030M1Z5?
06AAKCS5030M1Z5 Name is Saraswati Concast Pvt. Ltd. and SARASWATI CONCAST PRIVATE LIMITED.
What is the GST Number of Saraswati Concast Pvt. Ltd.?
Saraswati Concast Pvt. Ltd.'s GST Number is 06AAKCS5030M1Z5 and it is registered in India.
What is the Official Address of GST 06AAKCS5030M1Z5 Saraswati Concast Pvt. Ltd.?
06AAKCS5030M1Z5 GST Saraswati Concast Pvt. Ltd.'s official address is BAHALGARH ROAD, JAAT JOSHI.
What is the State of Jurisdiction of 06AAKCS5030M1Z5 GST Number?
06AAKCS5030M1Z5 is registered in Haryana State of India.
What is the PAN type of Saraswati Concast Pvt. Ltd.?
Saraswati Concast Pvt. Ltd. tax payer with GSTIN 06AAKCS5030M1Z5 is of Company.
Similar GSTIN:
- GST : 06AAACF8488N1ZY FIELDFRESH FOODS PRIVATE LIMITED
- GST : 06AAACF8539L1ZA
- GST : 06AAACF8541N1ZC
- GST : 06AAACF8545J1ZG
- GST : 06AAACF8708K1ZH
- GST : 06AAACF8769L2Z1
- GST : 06AAACF8795N1ZW FAIRWEALTH SECURITIES LIMITED
- GST : 06AAACF8898E1ZB
- GST : 06AAACF9144M1ZD FORGO PHARMACEUTICAL PRIVATE LIMITED
- GST : 06AAACF9168P1ZZ
- GST : 06AAACF9174H1ZI FLOETER INDIA RETORT POUCHES PRIVATE LIMITED
- GST : 06AAACF9272E1ZP FLYING GREEN CARRIERS PRIVATE LIMITED
- GST : 06AAACF9352R1Z1 FSR TRAVELS PRIVATE LIMITED
- GST : 06AAACF9386P1ZV ORBIS FINANCIAL CORPORATION LIMITED
- GST : 06AAACF9464A1ZV FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 06AAACF9636N1Z6
- GST : 06AAACF9650N2Z7 Future Supply Chain Solutions Limited
- GST : 06AAACF9657M1Z3 FLAVRICH FLAVOURS & FRAGRANCE PRIVATE LIMITED
- GST : 06AAACF9776H1ZA FERROUS INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACF9834C1ZT
- GST : 06AAACF9897R1ZJ
- GST : 06AAACF9909L1ZA
- GST : 06AAACF9987C1ZF FAIR DEAL CARS PRIVATE LIMITED
- GST : 06AAACG0024D1ZI
- GST : 06AAACG0049C1ZB OMEGA CONSTRUCTION EQUIPMENT PRIVATE LIMITED
- GST : 06AAACG0065E1Z7
- GST : 06AAACG0067G1Z1
- GST : 06AAACG0079Q1ZC
- GST : 06AAACG0079Q2ZB GOPAL YARNS (P) LTD