PROGILITY TECHNOLOGIES PVT LTD
Updated on 27-06-2022 114 Views limited progility pvt company private ltd technologies
PROGILITY TECHNOLOGIES PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKCS5375F1Z4. PROGILITY TECHNOLOGIES PVT LTD is a Business based in . PROGILITY TECHNOLOGIES PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PROGILITY TECHNOLOGIES PVT LTD is Office / Sale Office.
PROGILITY TECHNOLOGIES PVT LTD's PAN number is AAKCS5375F.
GSTIN | 06AAKCS5375F1Z4 |
Legal Name | PROGILITY TECHNOLOGIES PRIVATE LIMITED |
Trade Name | PROGILITY TECHNOLOGIES PVT LTD |
PAN | AAKCS5375F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | Sector-18, Gurgaon |
PIN | None |
Tax Returns of 06AAKCS5375F1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Aug-21 | 25-Sep-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Feb-21 | 31-Mar-21 | Filed |
Jan-21 | 21-Feb-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Mar-22 | Filed |
Nov-21 | 20-Mar-22 | Filed |
Sep-21 | 20-Mar-22 | Filed |
Mar-21 | 27-Jul-21 | Filed |
Oct-21 | ||
Aug-21 | 27-Sep-21 | Filed |
Jun-21 | 22-Aug-21 | Filed |
Jul-21 | ||
Feb-21 | 27-Jul-21 | Filed |
Jan-21 | 27-Jul-21 | Filed |
May-21 | ||
Apr-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Oct-21 | 22-Nov-21 | Filed |
Aug-21 | 27-Sep-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Jul-21 | 22-Aug-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Sep-21 | ||
Mar-21 | 27-Feb-22 | Filed |
Oct-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
Feb-21 | ||
Jan-21 | ||
May-21 | ||
Apr-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Mar-20 | 11-Apr-20 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 30-Nov-20 | Filed |
Sep-20 | 31-Oct-20 | Filed |
May-20 | 12-Jul-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 20-Sep-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jul-21 | Filed |
Mar-20 | ||
Nov-20 | ||
Oct-20 | 20-Dec-20 | Filed |
Sep-20 | 23-Nov-20 | Filed |
May-20 | 23-Nov-20 | Filed |
Aug-20 | 23-Nov-20 | Filed |
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Jan-20 | 05-May-20 | Filed |
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Mar-20 | 05-May-20 | Filed |
Nov-20 | 29-Dec-20 | Filed |
Oct-20 | 20-Dec-20 | Filed |
Sep-20 | 23-Nov-20 | Filed |
May-20 | 26-Jul-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 27-Sep-20 | Filed |
Jun-20 | 14-Sep-20 | Filed |
Apr-20 | 05-Jul-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 28-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
May-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Dec-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Aug-17 | 22-Jan-18 | Filed |
Sep-17 | 22-Jan-18 | Filed |
Oct-17 | 22-Jan-18 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAKCS5375F1Z4?
06AAKCS5375F1Z4 Name is PROGILITY TECHNOLOGIES PVT LTD and PROGILITY TECHNOLOGIES PRIVATE LIMITED.
What is the GST Number of PROGILITY TECHNOLOGIES PVT LTD?
PROGILITY TECHNOLOGIES PVT LTD's GST Number is 06AAKCS5375F1Z4 and it is registered in India.
What is the Official Address of GST 06AAKCS5375F1Z4 PROGILITY TECHNOLOGIES PVT LTD?
06AAKCS5375F1Z4 GST PROGILITY TECHNOLOGIES PVT LTD's official address is Sector-18, Gurgaon.
What is the State of Jurisdiction of 06AAKCS5375F1Z4 GST Number?
06AAKCS5375F1Z4 is registered in Haryana State of India.
What is the PAN type of PROGILITY TECHNOLOGIES PVT LTD?
PROGILITY TECHNOLOGIES PVT LTD tax payer with GSTIN 06AAKCS5375F1Z4 is of Company.
Similar GSTIN:
- GST : 06AAACF8488N1ZY FIELDFRESH FOODS PRIVATE LIMITED
- GST : 06AAACF8539L1ZA
- GST : 06AAACF8541N1ZC
- GST : 06AAACF8545J1ZG
- GST : 06AAACF8708K1ZH
- GST : 06AAACF8769L2Z1
- GST : 06AAACF8795N1ZW FAIRWEALTH SECURITIES LIMITED
- GST : 06AAACF8898E1ZB
- GST : 06AAACF9144M1ZD FORGO PHARMACEUTICAL PRIVATE LIMITED
- GST : 06AAACF9168P1ZZ
- GST : 06AAACF9174H1ZI FLOETER INDIA RETORT POUCHES PRIVATE LIMITED
- GST : 06AAACF9272E1ZP FLYING GREEN CARRIERS PRIVATE LIMITED
- GST : 06AAACF9352R1Z1 FSR TRAVELS PRIVATE LIMITED
- GST : 06AAACF9386P1ZV ORBIS FINANCIAL CORPORATION LIMITED
- GST : 06AAACF9464A1ZV FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 06AAACF9636N1Z6
- GST : 06AAACF9650N2Z7 Future Supply Chain Solutions Limited
- GST : 06AAACF9657M1Z3 FLAVRICH FLAVOURS & FRAGRANCE PRIVATE LIMITED
- GST : 06AAACF9776H1ZA FERROUS INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACF9834C1ZT
- GST : 06AAACF9897R1ZJ
- GST : 06AAACF9909L1ZA
- GST : 06AAACF9987C1ZF FAIR DEAL CARS PRIVATE LIMITED
- GST : 06AAACG0024D1ZI
- GST : 06AAACG0049C1ZB OMEGA CONSTRUCTION EQUIPMENT PRIVATE LIMITED
- GST : 06AAACG0065E1Z7
- GST : 06AAACG0067G1Z1
- GST : 06AAACG0079Q1ZC
- GST : 06AAACG0079Q2ZB GOPAL YARNS (P) LTD