GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP
Updated on 20-06-2022 134 Views limited gsv partnership liability partnership firm systems
GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKFG4183A1ZO. GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP is a Business based in . GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP is Service Provision, Others, Export, Supplier of Services, Wholesale Business.
GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP's PAN number is AAKFG4183A.
GSTIN | 06AAKFG4183A1ZO |
Legal Name | GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP |
Trade Name | GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP |
PAN | AAKFG4183A (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | LLP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Others, Export, Supplier of Services, Wholesale Business |
State | Haryana (06) |
Address | SECTOR 18, GURGAON |
PIN | None |
Tax Returns of 06AAKFG4183A1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 28-Oct-21 | Filed |
Aug-21 | 22-Sep-21 | Filed |
Jul-21 | 25-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 28-Oct-21 | Filed |
Aug-21 | 22-Sep-21 | Filed |
Jul-21 | 25-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 25-Jan-21 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 25-Jan-21 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | 15-Jan-21 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-20 | 20-Jan-21 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 25-Jan-21 | Filed |
Oct-20 | 25-Jan-21 | Filed |
Sep-20 | 20-Jan-21 | Filed |
Apr-20 | 20-Jan-21 | Filed |
May-20 | 20-Jan-21 | Filed |
Jul-20 | 20-Jan-21 | Filed |
Aug-20 | 20-Jan-21 | Filed |
Mar-20 | 15-Jan-21 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-19 | 22-Jan-20 | Filed |
Mar-19 | 30-May-19 | Filed |
Jan-19 | ||
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 22-Jan-20 | Filed |
Sep-19 | 22-Jan-20 | Filed |
Aug-19 | 26-Sep-19 | Filed |
Jul-19 | 26-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 30-May-19 | Filed |
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Mar-19 | ||
Jan-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-19 | 07-Aug-20 | Filed |
Mar-19 | 07-Aug-20 | Filed |
Jan-19 | 07-Aug-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-19 | 20-Nov-19 | Filed |
Mar-19 | 29-May-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 30-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 23-Feb-19 | Filed |
Sep-18 | 23-Feb-19 | Filed |
Jun-18 | 23-Feb-19 | Filed |
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 22-Feb-19 | Filed |
Sep-18 | 22-Feb-19 | Filed |
Jun-18 | 16-Feb-19 | Filed |
Jul-18 | 22-Feb-19 | Filed |
Aug-18 | 22-Feb-19 | Filed |
Oct-18 | 22-Feb-19 | Filed |
Nov-18 | 22-Feb-19 | Filed |
May-18 | 27-Dec-18 | Filed |
Apr-18 | 04-Dec-18 | Filed |
Feb-18 | 26-Apr-18 | Filed |
Jan-18 | 03-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Mar-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Sep-17 | 28-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Mar-18 | Filed |
Nov-17 | 27-Feb-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 03-Oct-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 | 16-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 30-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 30-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 24-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 28-Feb-22 | Filed |
FAQ's:
What is the Name of 06AAKFG4183A1ZO?
06AAKFG4183A1ZO Name is GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP and GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP.
What is the GST Number of GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP?
GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP's GST Number is 06AAKFG4183A1ZO and it is registered in India.
What is the Official Address of GST 06AAKFG4183A1ZO GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP?
06AAKFG4183A1ZO GST GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP's official address is SECTOR 18, GURGAON.
What is the State of Jurisdiction of 06AAKFG4183A1ZO GST Number?
06AAKFG4183A1ZO is registered in Haryana State of India.
What is the PAN type of GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP?
GSV SYSTEMS LIMITED LIABILITY PARTNERSHIP tax payer with GSTIN 06AAKFG4183A1ZO is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED