KALESHWAR ROLLER FLOUR MILLS
Updated on 27-06-2022 130 Views flour mills partnership firm roller kaleshwar
KALESHWAR ROLLER FLOUR MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKFK8539Q1ZF. KALESHWAR ROLLER FLOUR MILLS is a Business based in . KALESHWAR ROLLER FLOUR MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KALESHWAR ROLLER FLOUR MILLS is Retail Business.
KALESHWAR ROLLER FLOUR MILLS's PAN number is AAKFK8539Q.
GSTIN | 06AAKFK8539Q1ZF |
Legal Name | KALESHWAR ROLLER FLOUR MILLS |
Trade Name | KALESHWAR ROLLER FLOUR MILLS |
PAN | AAKFK8539Q (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | JHANSA ROAD, VILLAGE CHEEBA |
PIN | None |
Tax Returns of 06AAKFK8539Q1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 13-Jul-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Apr-21 | 24-Jun-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Aug-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 04-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
May-20 | 30-Jul-20 | Filed |
Apr-20 | 30-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Jul-19 | Filed |
Aug-19 | 25-Jan-20 | Filed |
Jun-19 | 25-Jan-20 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | 25-Jan-20 | Filed |
Oct-19 | 25-Jan-20 | Filed |
Sep-19 | 25-Jan-20 | Filed |
Jul-19 | 25-Jan-20 | Filed |
May-19 | 30-Jul-19 | Filed |
Apr-19 | 05-Jul-19 | Filed |
Feb-19 | 15-Apr-19 | Filed |
Jan-19 | 02-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Oct-20 | Filed |
Aug-19 | ||
Jun-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Oct-20 | Filed |
Aug-19 | ||
Jun-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 02-Mar-19 | Filed |
Nov-18 | 07-Feb-19 | Filed |
Sep-18 | 01-Dec-18 | Filed |
Oct-18 | 01-Dec-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 16-Jan-18 | Filed |
Aug-17 | 16-Jan-18 | Filed |
Oct-17 | 16-Jan-18 | Filed |
Nov-17 | 16-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 22-Oct-17 | Filed |
Aug-17 | 04-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AAKFK8539Q1ZF?
06AAKFK8539Q1ZF Name is KALESHWAR ROLLER FLOUR MILLS and KALESHWAR ROLLER FLOUR MILLS.
What is the GST Number of KALESHWAR ROLLER FLOUR MILLS?
KALESHWAR ROLLER FLOUR MILLS's GST Number is 06AAKFK8539Q1ZF and it is registered in India.
What is the Official Address of GST 06AAKFK8539Q1ZF KALESHWAR ROLLER FLOUR MILLS?
06AAKFK8539Q1ZF GST KALESHWAR ROLLER FLOUR MILLS's official address is JHANSA ROAD, VILLAGE CHEEBA.
What is the State of Jurisdiction of 06AAKFK8539Q1ZF GST Number?
06AAKFK8539Q1ZF is registered in Haryana State of India.
What is the PAN type of KALESHWAR ROLLER FLOUR MILLS?
KALESHWAR ROLLER FLOUR MILLS tax payer with GSTIN 06AAKFK8539Q1ZF is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACJ1872C1ZZ
- GST : 06AAACJ1872C2ZY
- GST : 06AAACJ1901G1Z5
- GST : 06AAACJ1904D1Z8
- GST : 06AAACJ2009F1Z6 JUPITOR POLYTEX INDIA PRIVATE LIMITED
- GST : 06AAACJ2010Q1ZQ
- GST : 06AAACJ2021K1ZZ JAY BHARAT MARUTI LTD
- GST : 06AAACJ2027R1ZF JOGINDER YARNS PVT LTD
- GST : 06AAACJ2055K1ZP
- GST : 06AAACJ2055K2ZO
- GST : 06AAACJ2063P1ZF JAINSONS ENGINEERING PRIVATE LIMITED
- GST : 06AAACJ2140H1Z2 JAY SWITCHES INDIA PRIVATE LIMITED
- GST : 06AAACJ2179C1ZX J M D PROJECTS LTD
- GST : 06AAACJ2182M1ZH
- GST : 06AAACJ2183L2ZH
- GST : 06AAACJ2194D1ZW
- GST : 06AAACJ2226J1ZU
- GST : 06AAACJ2238E1Z1
- GST : 06AAACJ2252J1ZS JINDAL POLYTUBES PRIVATE LIMITED
- GST : 06AAACJ2262L1ZM
- GST : 06AAACJ2278G1ZP
- GST : 06AAACJ2324F1Z4 JAQUAR AND COMPANY PRIVATE LIMITED
- GST : 06AAACJ2357C1Z1
- GST : 06AAACJ2364D1Z0 JITENDRA IMPEX PRIVATE LIMITED
- GST : 06AAACJ2443F1Z0 JMA MARKETING LIMITED
- GST : 06AAACJ2490G1ZR JULLUNDUR MOTOR AGENCY DELHI LIMITED
- GST : 06AAACJ2511L1ZU J K HELENE CURTIS LIMITED
- GST : 06AAACJ2703Q1ZI
- GST : 06AAACJ2709E1Z1