RAKESH KUMAR AGGARWAL
Updated on 21-06-2022 126 Views kumar aggarwal individual rakesh
RAKESH KUMAR AGGARWAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKPA3666J1ZO. RAKESH KUMAR AGGARWAL is a Business based in . RAKESH KUMAR AGGARWAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAKESH KUMAR AGGARWAL is Retail Business, Office / Sale Office.
RAKESH KUMAR AGGARWAL's PAN number is AAKPA3666J.
GSTIN | 06AAKPA3666J1ZO |
Legal Name | RAKESH KUMAR AGGARWAL |
Trade Name | RAKESH KUMAR AGGARWAL |
PAN | AAKPA3666J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Office / Sale Office |
State | Haryana (06) |
Address | OLD ANAJ MANDI, HISAR |
PIN | None |
Tax Returns of 06AAKPA3666J1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 18-Jul-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 18-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 16-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 01-Dec-17 | Filed |
Jul-17 | 15-Sep-17 | Filed |
Aug-17 | 15-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AAKPA3666J1ZO?
06AAKPA3666J1ZO Name is RAKESH KUMAR AGGARWAL and RAKESH KUMAR AGGARWAL.
What is the GST Number of RAKESH KUMAR AGGARWAL?
RAKESH KUMAR AGGARWAL's GST Number is 06AAKPA3666J1ZO and it is registered in India.
What is the Official Address of GST 06AAKPA3666J1ZO RAKESH KUMAR AGGARWAL?
06AAKPA3666J1ZO GST RAKESH KUMAR AGGARWAL's official address is OLD ANAJ MANDI, HISAR.
What is the State of Jurisdiction of 06AAKPA3666J1ZO GST Number?
06AAKPA3666J1ZO is registered in Haryana State of India.
What is the PAN type of RAKESH KUMAR AGGARWAL?
RAKESH KUMAR AGGARWAL tax payer with GSTIN 06AAKPA3666J1ZO is of Individual.
Similar GSTIN:
- GST : 06AAACF8488N1ZY FIELDFRESH FOODS PRIVATE LIMITED
- GST : 06AAACF8539L1ZA
- GST : 06AAACF8541N1ZC
- GST : 06AAACF8545J1ZG
- GST : 06AAACF8708K1ZH
- GST : 06AAACF8769L2Z1
- GST : 06AAACF8795N1ZW FAIRWEALTH SECURITIES LIMITED
- GST : 06AAACF8898E1ZB
- GST : 06AAACF9144M1ZD FORGO PHARMACEUTICAL PRIVATE LIMITED
- GST : 06AAACF9168P1ZZ
- GST : 06AAACF9174H1ZI FLOETER INDIA RETORT POUCHES PRIVATE LIMITED
- GST : 06AAACF9272E1ZP FLYING GREEN CARRIERS PRIVATE LIMITED
- GST : 06AAACF9352R1Z1 FSR TRAVELS PRIVATE LIMITED
- GST : 06AAACF9386P1ZV ORBIS FINANCIAL CORPORATION LIMITED
- GST : 06AAACF9464A1ZV FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 06AAACF9636N1Z6
- GST : 06AAACF9650N2Z7 Future Supply Chain Solutions Limited
- GST : 06AAACF9657M1Z3 FLAVRICH FLAVOURS & FRAGRANCE PRIVATE LIMITED
- GST : 06AAACF9776H1ZA FERROUS INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACF9834C1ZT
- GST : 06AAACF9897R1ZJ
- GST : 06AAACF9909L1ZA
- GST : 06AAACF9987C1ZF FAIR DEAL CARS PRIVATE LIMITED
- GST : 06AAACG0024D1ZI
- GST : 06AAACG0049C1ZB OMEGA CONSTRUCTION EQUIPMENT PRIVATE LIMITED
- GST : 06AAACG0065E1Z7
- GST : 06AAACG0067G1Z1
- GST : 06AAACG0079Q1ZC
- GST : 06AAACG0079Q2ZB GOPAL YARNS (P) LTD