JEHLAM JEWELLERS
Updated on 09-11-2022 120 Views jewellers individual chandra subhash jehlam
JEHLAM JEWELLERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKPC2920R1ZJ. JEHLAM JEWELLERS is a Business based in . JEHLAM JEWELLERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JEHLAM JEWELLERS is Retail Business, Factory / Manufacturing, Wholesale Business.
JEHLAM JEWELLERS's PAN number is AAKPC2920R.
GSTIN | 06AAKPC2920R1ZJ |
Legal Name | SUBHASH CHANDRA |
Trade Name | JEHLAM JEWELLERS |
PAN | AAKPC2920R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing, Wholesale Business |
State | Haryana (06) |
Address | NEW MARKET, YAMUNAGAR |
PIN | None |
Tax Returns of 06AAKPC2920R1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 20-Jun-21 | Filed |
Apr-21 | 30-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 17-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jul-20 | Filed |
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Apr-20 | 18-Jul-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jul-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 07-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 08-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 19-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 11-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 | 20-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 10-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 | 18-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 10-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 19-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 17-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAKPC2920R1ZJ?
06AAKPC2920R1ZJ Name is JEHLAM JEWELLERS and SUBHASH CHANDRA.
What is the GST Number of JEHLAM JEWELLERS?
JEHLAM JEWELLERS's GST Number is 06AAKPC2920R1ZJ and it is registered in India.
What is the Official Address of GST 06AAKPC2920R1ZJ JEHLAM JEWELLERS?
06AAKPC2920R1ZJ GST JEHLAM JEWELLERS's official address is NEW MARKET, YAMUNAGAR.
What is the State of Jurisdiction of 06AAKPC2920R1ZJ GST Number?
06AAKPC2920R1ZJ is registered in Haryana State of India.
What is the PAN type of JEHLAM JEWELLERS?
JEHLAM JEWELLERS tax payer with GSTIN 06AAKPC2920R1ZJ is of Individual.
Similar GSTIN:
- GST : 06AAACJ1253F1Z2 JAYSYNTH DYESTUFF INDIA LIMITED
- GST : 06AAACJ1408L1ZS JAGSONPAL PHARMACEUTICAL LTD
- GST : 06AAACJ1419K2ZQ
- GST : 06AAACJ1494Q1Z4 JINDAL INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ1525E1Z5
- GST : 06AAACJ1625K1ZR JAKSON ENGINEERS LIMITED
- GST : 06AAACJ1749A1Z3
- GST : 06AAACJ1872C1ZZ
- GST : 06AAACJ1872C2ZY
- GST : 06AAACJ1901G1Z5
- GST : 06AAACJ1904D1Z8
- GST : 06AAACJ2009F1Z6 JUPITOR POLYTEX INDIA PRIVATE LIMITED
- GST : 06AAACJ2010Q1ZQ
- GST : 06AAACJ2021K1ZZ JAY BHARAT MARUTI LTD
- GST : 06AAACJ2027R1ZF JOGINDER YARNS PVT LTD
- GST : 06AAACJ2055K2ZO
- GST : 06AAACJ2063P1ZF JAINSONS ENGINEERING PRIVATE LIMITED
- GST : 06AAACJ2140H1Z2 JAY SWITCHES INDIA PRIVATE LIMITED
- GST : 06AAACJ2179C1ZX J M D PROJECTS LTD
- GST : 06AAACJ2182M1ZH
- GST : 06AAACJ2183L2ZH
- GST : 06AAACJ2192F1ZU J N GOPAL & CO PVT LTD
- GST : 06AAACJ2194D1ZW
- GST : 06AAACJ2226J1ZU
- GST : 06AAACJ2238E1Z1
- GST : 06AAACJ2252J1ZS JINDAL POLYTUBES PRIVATE LIMITED
- GST : 06AAACJ2262L1ZM
- GST : 06AAACJ2278G1ZP
- GST : 06AAACJ2324F1Z4 JAQUAR AND COMPANY PRIVATE LIMITED