Kissan Agrotech
Updated on 11-07-2022 84 Views agrotech partnership firm kissan agrotesh
Kissan Agrotech Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAMFK9620L1ZV. Kissan Agrotech is a Business based in . Kissan Agrotech was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Kissan Agrotech is Wholesale Business, Retail Business, Office / Sale Office.
Kissan Agrotech's PAN number is AAMFK9620L.
GSTIN | 06AAMFK9620L1ZV |
Legal Name | KISSAN AGROTESH |
Trade Name | Kissan Agrotech |
PAN | AAMFK9620L (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Office / Sale Office |
State | Haryana (06) |
Address | near mugal canal, karnal |
PIN | None |
Tax Returns of 06AAMFK9620L1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 04-Mar-22 | Filed |
Dec-21 | 04-Mar-22 | Filed |
Jun-21 | 10-Feb-22 | Filed |
Mar-21 | 28-Oct-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Dec-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 04-Mar-22 | Filed |
Dec-21 | 04-Mar-22 | Filed |
Jun-21 | 10-Feb-22 | Filed |
Mar-21 | 07-Jun-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 26-Jan-21 | Filed |
Sep-20 | 26-Jan-21 | Filed |
Dec-20 | 26-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 31-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-20 | 19-Oct-20 | Filed |
Sep-20 | 26-Nov-20 | Filed |
Dec-20 | 26-Jan-21 | Filed |
Nov-20 | 26-Jan-21 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Aug-20 | 13-Nov-20 | Filed |
Jul-20 | 19-Oct-20 | Filed |
May-20 | 15-Oct-20 | Filed |
Apr-20 | 05-Aug-20 | Filed |
Mar-20 | 04-Aug-20 | Filed |
Feb-20 | 31-Jul-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Sep-19 | 22-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | 24-Aug-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 05-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 14-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 14-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 06AAMFK9620L1ZV?
06AAMFK9620L1ZV Name is Kissan Agrotech and KISSAN AGROTESH.
What is the GST Number of Kissan Agrotech?
Kissan Agrotech's GST Number is 06AAMFK9620L1ZV and it is registered in India.
What is the Official Address of GST 06AAMFK9620L1ZV Kissan Agrotech?
06AAMFK9620L1ZV GST Kissan Agrotech's official address is near mugal canal, karnal.
What is the State of Jurisdiction of 06AAMFK9620L1ZV GST Number?
06AAMFK9620L1ZV is registered in Haryana State of India.
What is the PAN type of Kissan Agrotech?
Kissan Agrotech tax payer with GSTIN 06AAMFK9620L1ZV is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7361E2ZO LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACL7361E3ZN Louis Dreyfus Company India Private Limited
- GST : 06AAACL7361E4ZM Louis Dreyfus Company India Private Limited
- GST : 06AAACL7542B2ZV
- GST : 06AAACL7599L1ZU LEINER SHOES PVT LTD
- GST : 06AAACL7627F1ZM
- GST : 06AAACL7676E1ZF
- GST : 06AAACL7941A1ZV
- GST : 06AAACL8015D1ZY LANARK LABORATORIES PVT LTD
- GST : 06AAACL8019R1Z1
- GST : 06AAACL8134F1ZQ LOKENATH PATTERNS & CASTINGS PRIVATE LIMITED
- GST : 06AAACL8230E1ZV
- GST : 06AAACL8230E2ZU
- GST : 06AAACL8283H1ZC
- GST : 06AAACL8359E1ZH
- GST : 06AAACL8362P1ZZ
- GST : 06AAACL8387N1ZU LUSTRA PRINT PROCESS PRIVATE LIMITED
- GST : 06AAACL8399N1ZQ
- GST : 06AAACL8430A1Z1
- GST : 06AAACL8494L1ZY
- GST : 06AAACL8528P2ZY
- GST : 06AAACL8712F1ZQ
- GST : 06AAACL8804E1ZR LANDMARK INFONET PVT LTD
- GST : 06AAACL8808J1ZC