MAMAN CHAND KIRSHAN LAL
Updated on 04-07-2022 143 Views lal kirshan krishan individual chand maman
MAMAN CHAND KIRSHAN LAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAOPL7233L1ZA. MAMAN CHAND KIRSHAN LAL is a Business based in . MAMAN CHAND KIRSHAN LAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MAMAN CHAND KIRSHAN LAL is Wholesale Business, Retail Business, Others.
MAMAN CHAND KIRSHAN LAL's PAN number is AAOPL7233L.
GSTIN | 06AAOPL7233L1ZA |
Legal Name | KRISHAN LAL |
Trade Name | MAMAN CHAND KIRSHAN LAL |
PAN | AAOPL7233L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Others |
State | Haryana (06) |
Address | NEW GRAIN MARKET, SAMALKHA |
PIN | None |
Tax Returns of 06AAOPL7233L1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 05-Aug-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 14-Apr-21 | Filed |
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 14-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-May-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 02-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 05-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 15-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 14-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 07-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 15-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAOPL7233L1ZA?
06AAOPL7233L1ZA Name is MAMAN CHAND KIRSHAN LAL and KRISHAN LAL.
What is the GST Number of MAMAN CHAND KIRSHAN LAL?
MAMAN CHAND KIRSHAN LAL's GST Number is 06AAOPL7233L1ZA and it is registered in India.
What is the Official Address of GST 06AAOPL7233L1ZA MAMAN CHAND KIRSHAN LAL?
06AAOPL7233L1ZA GST MAMAN CHAND KIRSHAN LAL's official address is NEW GRAIN MARKET, SAMALKHA.
What is the State of Jurisdiction of 06AAOPL7233L1ZA GST Number?
06AAOPL7233L1ZA is registered in Haryana State of India.
What is the PAN type of MAMAN CHAND KIRSHAN LAL?
MAMAN CHAND KIRSHAN LAL tax payer with GSTIN 06AAOPL7233L1ZA is of Individual.
Similar GSTIN:
- GST : 06AAACJ2709E1Z1
- GST : 06AAACJ2729A1Z5
- GST : 06AAACJ2734R2Z8
- GST : 06AAACJ2737N1ZE
- GST : 06AAACJ2823R1ZB INDIA METPRO PRODUCTS PRIVATE LIMITED
- GST : 06AAACJ2869D1ZQ
- GST : 06AAACJ2910K1ZT JDM OVERSEAS PRIVATE LIMITED
- GST : 06AAACJ2919A1Z5 JOHNSON MATTHEY INDIA PRIVATE LIMITED
- GST : 06AAACJ2926K1ZL
- GST : 06AAACJ2944H1ZQ JAGRITI PETRO CHEMICALS PRIVATE LIMITED
- GST : 06AAACJ2958D1ZS JAGDAMBA INTERNATIONAL HOUSEWARE PVT LTD
- GST : 06AAACJ2978H1ZG
- GST : 06AAACJ2996F1ZI
- GST : 06AAACJ2998M1Z1
- GST : 06AAACJ2998M2Z0 JAI BHARAT GUM & CHEMICALS LTD.
- GST : 06AAACJ3036G1ZZ
- GST : 06AAACJ3094L1ZE
- GST : 06AAACJ3099H1ZI JYOTI COTSYARN PRIVATE LIMITED
- GST : 06AAACJ3128K1ZP
- GST : 06AAACJ3132B1ZC JOHNSON CONTROLS INDIA PRIVATE LIMITED
- GST : 06AAACJ3174F1ZU JAYASWAL NECO INDUSTRIES LIMITED
- GST : 06AAACJ3174F2ZT JAYASWAL NECO INDUSTRIES LIMITED
- GST : 06AAACJ3193Q1Z4
- GST : 06AAACJ3205F1Z6 JUKIE ELECTROMACHINE PRIVATE LIMITED
- GST : 06AAACJ3211D1ZC
- GST : 06AAACJ3213B1ZE JYOTHY LABS LIMITED
- GST : 06AAACJ3260C1Z5
- GST : 06AAACJ3270E1ZZ
- GST : 06AAACJ3302P1ZN