SURAJ LEATHER STORE
Updated on 28-06-2022 116 Views suraj leather ram lilu individual store
SURAJ LEATHER STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAOPR0866M1Z1. SURAJ LEATHER STORE is a Business based in . SURAJ LEATHER STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SURAJ LEATHER STORE is Retail Business, Wholesale Business.
SURAJ LEATHER STORE's PAN number is AAOPR0866M.
GSTIN | 06AAOPR0866M1Z1 |
Legal Name | LILU RAM |
Trade Name | SURAJ LEATHER STORE |
PAN | AAOPR0866M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | NEW BUS STAND ROAD, MANDI DABWALI |
PIN | None |
Tax Returns of 06AAOPR0866M1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 06-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 16-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 16-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AAOPR0866M1Z1?
06AAOPR0866M1Z1 Name is SURAJ LEATHER STORE and LILU RAM.
What is the GST Number of SURAJ LEATHER STORE?
SURAJ LEATHER STORE's GST Number is 06AAOPR0866M1Z1 and it is registered in India.
What is the Official Address of GST 06AAOPR0866M1Z1 SURAJ LEATHER STORE?
06AAOPR0866M1Z1 GST SURAJ LEATHER STORE's official address is NEW BUS STAND ROAD, MANDI DABWALI.
What is the State of Jurisdiction of 06AAOPR0866M1Z1 GST Number?
06AAOPR0866M1Z1 is registered in Haryana State of India.
What is the PAN type of SURAJ LEATHER STORE?
SURAJ LEATHER STORE tax payer with GSTIN 06AAOPR0866M1Z1 is of Individual.
Similar GSTIN:
- GST : 06AAACH1741A1ZD HIMACHAL TIN PRINTERS PRIVATE LIMITED
- GST : 06AAACH1784M1ZD HAWKINS COOKERS LIMITED
- GST : 06AAACH1925Q1ZE DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACH1958H1ZO
- GST : 06AAACH2079K1ZJ
- GST : 06AAACH2091P1ZD
- GST : 06AAACH2202A1ZN
- GST : 06AAACH2255H1ZW
- GST : 06AAACH2364M3ZH HYUNDAI MOTOR INDIA LIMITED
- GST : 06AAACH2381L1ZK
- GST : 06AAACH2382K1ZL
- GST : 06AAACH2420C1ZF HCL INFOSYSTEMS LIMITED
- GST : 06AAACH2448G1ZV EXICOM TELE-SYSTEMS LIMITED
- GST : 06AAACH2478L1ZE
- GST : 06AAACH2507G1Z3
- GST : 06AAACH2542M1ZN
- GST : 06AAACH2597Q1Z0
- GST : 06AAACH2676Q1Z4 HIL LIMITED
- GST : 06AAACH2702H1Z4 HDFC BANK LIMITED
- GST : 06AAACH2702H2Z3 HDFC BANK LIMITED
- GST : 06AAACH2702H3Z2 HDFC BANK LIMITED
- GST : 06AAACH2702H4Z1 HDFC BANK LIMITED
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2894N1Z6 H.B.R CHEMICALS PRIVATE LIMITED
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED