SHARADS ENTERPRISES PVT LTD.
Updated on 03-07-2022 127 Views limited pvt company private enterprises ltd sharads
SHARADS ENTERPRISES PVT LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAPCS4724B1ZG. SHARADS ENTERPRISES PVT LTD. is a Business based in . SHARADS ENTERPRISES PVT LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHARADS ENTERPRISES PVT LTD. is Retail Business, Service Provision.
SHARADS ENTERPRISES PVT LTD.'s PAN number is AAPCS4724B.
GSTIN | 06AAPCS4724B1ZG |
Legal Name | SHARADS ENTERPRISES PRIVATE LIMITED |
Trade Name | SHARADS ENTERPRISES PVT LTD. |
PAN | AAPCS4724B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision |
State | Haryana (06) |
Address | Sector 49, Sispal Vihar |
PIN | None |
Tax Returns of 06AAPCS4724B1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-21 | 16-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 23-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AAPCS4724B1ZG?
06AAPCS4724B1ZG Name is SHARADS ENTERPRISES PVT LTD. and SHARADS ENTERPRISES PRIVATE LIMITED.
What is the GST Number of SHARADS ENTERPRISES PVT LTD.?
SHARADS ENTERPRISES PVT LTD.'s GST Number is 06AAPCS4724B1ZG and it is registered in India.
What is the Official Address of GST 06AAPCS4724B1ZG SHARADS ENTERPRISES PVT LTD.?
06AAPCS4724B1ZG GST SHARADS ENTERPRISES PVT LTD.'s official address is Sector 49, Sispal Vihar.
What is the State of Jurisdiction of 06AAPCS4724B1ZG GST Number?
06AAPCS4724B1ZG is registered in Haryana State of India.
What is the PAN type of SHARADS ENTERPRISES PVT LTD.?
SHARADS ENTERPRISES PVT LTD. tax payer with GSTIN 06AAPCS4724B1ZG is of Company.
Similar GSTIN:
- GST : 06AAACF4252A1ZB
- GST : 06AAACF4315L1ZS
- GST : 06AAACF4406A1ZF
- GST : 06AAACF4502D1ZC
- GST : 06AAACF4557G1ZR
- GST : 06AAACF4579N1Z6 FMC INDIA PRIVATE LIMITED
- GST : 06AAACF4621K1ZT
- GST : 06AAACF4904H1ZY FLOUR TECH ENGINEERS PRIVATE LIMITED
- GST : 06AAACF4944R1Z5
- GST : 06AAACF4996P1ZX FOOD AND BIOTECH ENGINEERS (INDIA) PRIVATE LIMITED
- GST : 06AAACF4997N1Z0 FLSMIDTH PRIVATE LIMITED
- GST : 06AAACF5232A1ZD FINE TECH CORPORATION PRIVATE LIMITED
- GST : 06AAACF5248E1ZX FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACF5311J1ZY FIRST RAIN SOFTWARE CENTRE PRIVATE LIMITED
- GST : 06AAACF5449B1Z0
- GST : 06AAACF5853F1ZS FIRE SAFETY DEVICES PRIVATE LIMITED
- GST : 06AAACF5892N1Z4 FGR LOGISTICS PRIVATE LIMITED
- GST : 06AAACF5984H1ZG
- GST : 06AAACF6000G1Z9 FANKAAR INTERIORS PRIVATE LIMITED
- GST : 06AAACF6042N1ZK
- GST : 06AAACF6135G1ZX
- GST : 06AAACF6186F1ZO
- GST : 06AAACF6215H1ZY
- GST : 06AAACF6462E1ZV
- GST : 06AAACF6646A1Z1
- GST : 06AAACF6741Q1Z8
- GST : 06AAACF6761E1ZT
- GST : 06AAACF6804G1ZX FRIGOGLASS INDIA PRIVATE LIMITED
- GST : 06AAACF6820G1ZX