SHIVANI A2Z SOLUTIONS PVT LTD
Updated on 03-07-2022 114 Views limited pvt a2z private shivani solutions ltd company
SHIVANI A2Z SOLUTIONS PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAPCS8003H1Z8. SHIVANI A2Z SOLUTIONS PVT LTD is a Business based in . SHIVANI A2Z SOLUTIONS PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHIVANI A2Z SOLUTIONS PVT LTD is Retail Business.
SHIVANI A2Z SOLUTIONS PVT LTD's PAN number is AAPCS8003H.
GSTIN | 06AAPCS8003H1Z8 |
Legal Name | SHIVANI A2Z SOLUTIONS PRIVATE LIMITED |
Trade Name | SHIVANI A2Z SOLUTIONS PVT LTD |
PAN | AAPCS8003H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | SECTOR - 9, GURGAON |
PIN | None |
Tax Returns of 06AAPCS8003H1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Feb-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 06-Dec-21 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Aug-21 | 09-Oct-21 | Filed |
Jul-21 | 01-Sep-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 15-Mar-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 30-Nov-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 27-Apr-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 07-Jan-21 | Filed |
Oct-20 | 06-Jan-21 | Filed |
Sep-20 | 28-Nov-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 23-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 28-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 28-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Aug-19 | 16-Oct-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 03-Aug-19 | Filed |
May-19 | 09-Jul-19 | Filed |
Apr-19 | 03-Jun-19 | Filed |
Mar-19 | 01-May-19 | Filed |
Feb-19 | 09-Apr-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 02-Jan-19 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 11-Oct-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 24-May-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 04-Jan-19 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 11-Oct-18 | Filed |
Jul-18 | 25-Aug-18 | Filed |
Jun-18 | 16-Aug-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 14-Jun-18 | Filed |
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Nov-17 | 01-Feb-18 | Filed |
Oct-17 | 29-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Nov-17 | 01-Feb-18 | Filed |
Oct-17 | 27-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 12-Mar-22 | Filed |
FAQ's:
What is the Name of 06AAPCS8003H1Z8?
06AAPCS8003H1Z8 Name is SHIVANI A2Z SOLUTIONS PVT LTD and SHIVANI A2Z SOLUTIONS PRIVATE LIMITED.
What is the GST Number of SHIVANI A2Z SOLUTIONS PVT LTD?
SHIVANI A2Z SOLUTIONS PVT LTD's GST Number is 06AAPCS8003H1Z8 and it is registered in India.
What is the Official Address of GST 06AAPCS8003H1Z8 SHIVANI A2Z SOLUTIONS PVT LTD?
06AAPCS8003H1Z8 GST SHIVANI A2Z SOLUTIONS PVT LTD's official address is SECTOR - 9, GURGAON.
What is the State of Jurisdiction of 06AAPCS8003H1Z8 GST Number?
06AAPCS8003H1Z8 is registered in Haryana State of India.
What is the PAN type of SHIVANI A2Z SOLUTIONS PVT LTD?
SHIVANI A2Z SOLUTIONS PVT LTD tax payer with GSTIN 06AAPCS8003H1Z8 is of Company.
Similar GSTIN:
- GST : 06AAACB5148F1Z0 BEE K BEE PRINTS PRIVATE LIMITED
- GST : 06AAACB5162F1Z2 BHARAT EMBROIDERIES PVT LTD
- GST : 06AAACB5209K1ZV BILLION ENGINEERS PVT LTD.
- GST : 06AAACB5296Q1Z4 BAHRI ESTATES PRIVATE LIMITED
- GST : 06AAACB5343E1Z5 BALLARPUR INDUSTRIES LTD.
- GST : 06AAACB5514F1Z6 BRUNSWICK INVESTMENT PRIVATE LIMITED
- GST : 06AAACB5985C2ZS BHARAT ELECTRONICS LIMITED
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED
- GST : 06AAACB6785A1ZX BVA AUTO PRIVATE LIMITED
- GST : 06AAACB6787C1ZR BHATIA ALLOY FORGINGS PVT LTD
- GST : 06AAACB7137N1ZI BHARGAVA APPARELS PVT. LTD
- GST : 06AAACB7141E1Z5 B.N.HI-TECH MACHINES PRIVATE LIMITED
- GST : 06AAACB7142H1ZY BARKAT FIBRES PRIVATE LIMITED
- GST : 06AAACB7151N1ZK BRAWN LABORATORIES LIMITED
- GST : 06AAACB7266N1ZC BIKU CHITS PVT.LTD.
- GST : 06AAACB7413P5ZF BAJAJ MOTORS LIMITED
- GST : 06AAACB7785N1Z4 BATRA YARNS PVT LTD
- GST : 06AAACB7873P1Z3 BIOLOGICAL E LIMITED
- GST : 06AAACB8495M1Z5 BHARAT EXPLOSIVES LIMITED
- GST : 06AAACB8874A1ZV BHARAT PESTICIDES INDUSTRIES P LTD
- GST : 06AAACB9347G1ZP BRD TEXTILES LTD