Raj Kumar Parmod Kumar
Updated on 30-09-2022 138 Views kumar individual mittal raj parmod
Raj Kumar Parmod Kumar Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAQPM3061R1Z1. Raj Kumar Parmod Kumar is a Business based in . Raj Kumar Parmod Kumar was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Raj Kumar Parmod Kumar is Others.
Raj Kumar Parmod Kumar's PAN number is AAQPM3061R.
GSTIN | 06AAQPM3061R1Z1 |
Legal Name | RAJ KUMAR MITTAL |
Trade Name | Raj Kumar Parmod Kumar |
PAN | AAQPM3061R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NEW ANAJ MANDI, TARAORI |
PIN | None |
Tax Returns of 06AAQPM3061R1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Sep-21 | 02-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Sep-21 | 02-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 13-Jul-20 | Filed |
May-20 | ||
Mar-20 | 13-May-20 | Filed |
Apr-20 | ||
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Mar-20 | 13-May-20 | Filed |
Apr-20 | 13-May-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 03-May-19 | Filed |
Mar-19 | 03-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 03-May-19 | Filed |
Mar-19 | 03-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 16-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 06-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 04-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Mar-18 | 06-Apr-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 06-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Jan-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 06-Dec-17 | Filed |
Oct-17 | 06-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
FAQ's:
What is the Name of 06AAQPM3061R1Z1?
06AAQPM3061R1Z1 Name is Raj Kumar Parmod Kumar and RAJ KUMAR MITTAL.
What is the GST Number of Raj Kumar Parmod Kumar?
Raj Kumar Parmod Kumar's GST Number is 06AAQPM3061R1Z1 and it is registered in India.
What is the Official Address of GST 06AAQPM3061R1Z1 Raj Kumar Parmod Kumar?
06AAQPM3061R1Z1 GST Raj Kumar Parmod Kumar's official address is NEW ANAJ MANDI, TARAORI.
What is the State of Jurisdiction of 06AAQPM3061R1Z1 GST Number?
06AAQPM3061R1Z1 is registered in Haryana State of India.
What is the PAN type of Raj Kumar Parmod Kumar?
Raj Kumar Parmod Kumar tax payer with GSTIN 06AAQPM3061R1Z1 is of Individual.
Similar GSTIN:
- GST : 06AAACJ3506F1Z2
- GST : 06AAACJ3519J1ZO J C ENGINEERS PVT.LTD.
- GST : 06AAACJ3572F1ZS JASCH PLASTICS INDIA LIMITED
- GST : 06AAACJ3691H1ZK
- GST : 06AAACJ3696A1ZT
- GST : 06AAACJ3699R1ZR
- GST : 06AAACJ3711E1Z5
- GST : 06AAACJ3727E1ZX
- GST : 06AAACJ3760F1ZU JAIN BROTHERS SANITATION PRIVATE LIMITED
- GST : 06AAACJ3814E1Z1 JMC PROJECTS (INDIA) LIMITED
- GST : 06AAACJ3896N1Z0
- GST : 06AAACJ3929N1ZA JAMNA AUTO INDUSTRIES LTD
- GST : 06AAACJ3930H1ZU
- GST : 06AAACJ3931G1ZV JINDAL SUPREME (INDIA) PRIVATE LIMITED
- GST : 06AAACJ3933E1ZX JINDAL PRODUCTS LIMITED
- GST : 06AAACJ4027B2Z7
- GST : 06AAACJ4029R1Z9
- GST : 06AAACJ4030E1Z7
- GST : 06AAACJ4087D1ZS
- GST : 06AAACJ4124B1ZA JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4124B2Z9 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4132F1Z2
- GST : 06AAACJ4233B1Z8 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 06AAACJ4308D2Z3
- GST : 06AAACJ4310K1ZV
- GST : 06AAACJ4323N1ZK JSW STEEL LIMITED
- GST : 06AAACJ4499B1ZO JAGDALE INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ4616Q1ZA
- GST : 06AAACJ4677K1Z9