RAINBOW REALTY CONSULTING CO
Updated on 09-07-2022 127 Views rainbow consulting partnership firm realty
RAINBOW REALTY CONSULTING CO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AARFR7637P1Z6. RAINBOW REALTY CONSULTING CO is a Business based in . RAINBOW REALTY CONSULTING CO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAINBOW REALTY CONSULTING CO is Service Provision.
RAINBOW REALTY CONSULTING CO's PAN number is AARFR7637P.
GSTIN | 06AARFR7637P1Z6 |
Legal Name | RAINBOW REALTY CONSULTING CO |
Trade Name | RAINBOW REALTY CONSULTING CO |
PAN | AARFR7637P (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | SOHNA ROAD, SECTOR-48 |
PIN | None |
Tax Returns of 06AARFR7637P1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Feb-22 | Filed |
Sep-21 | 06-Nov-21 | Filed |
Jul-21 | 06-Nov-21 | Filed |
Aug-21 | 06-Nov-21 | Filed |
Apr-21 | 07-Aug-21 | Filed |
May-21 | 07-Aug-21 | Filed |
Jun-21 | 07-Aug-21 | Filed |
Jan-21 | 05-Aug-21 | Filed |
Mar-21 | 05-Aug-21 | Filed |
Feb-21 | 05-Aug-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Feb-22 | Filed |
Sep-21 | 06-Nov-21 | Filed |
Jul-21 | 05-Aug-21 | Filed |
Aug-21 | 06-Nov-21 | Filed |
Apr-21 | 05-Aug-21 | Filed |
May-21 | 05-Aug-21 | Filed |
Jun-21 | 05-Aug-21 | Filed |
Jan-21 | 05-Aug-21 | Filed |
Mar-21 | 05-Aug-21 | Filed |
Feb-21 | 05-Aug-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jul-21 | ||
Aug-21 | ||
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Jan-21 | ||
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | 29-Jul-20 | Filed |
Mar-20 | 29-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Jan-20 | 22-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | 08-Jan-21 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Jun-20 | 03-Oct-20 | Filed |
Jul-20 | 03-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Feb-20 | 26-Mar-20 | Filed |
Mar-20 | 29-Jul-20 | Filed |
Apr-20 | 29-Jul-20 | Filed |
May-20 | 29-Jul-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Jun-19 | 08-Dec-19 | Filed |
Jul-19 | 08-Dec-19 | Filed |
Aug-19 | 08-Dec-19 | Filed |
Sep-19 | 08-Dec-19 | Filed |
Oct-19 | 08-Dec-19 | Filed |
Nov-19 | 08-Dec-19 | Filed |
May-19 | 23-Jun-19 | Filed |
Apr-19 | 31-May-19 | Filed |
Mar-19 | 13-Apr-19 | Filed |
Feb-19 | 13-Apr-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Jun-19 | 28-Jul-19 | Filed |
Jul-19 | 31-Oct-19 | Filed |
Aug-19 | 08-Dec-19 | Filed |
Sep-19 | 08-Dec-19 | Filed |
Oct-19 | 08-Dec-19 | Filed |
Nov-19 | 08-Dec-19 | Filed |
May-19 | 23-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | 26-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Jun-18 | Filed |
Dec-18 | 22-Feb-19 | Filed |
Nov-18 | 23-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Aug-18 | 11-Nov-18 | Filed |
Sep-18 | 11-Nov-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
May-18 | 21-Jul-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
Apr-18 | 08-Jun-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 22-Jan-19 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
May-18 | ||
Jun-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Mar-18 | Filed |
Sep-17 | 25-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Sep-17 | 22-Oct-17 | Filed |
Nov-17 | 30-Dec-17 | Filed |
Oct-17 | 27-Nov-17 | Filed |
Jul-17 | 12-Sep-17 | Filed |
Aug-17 | 12-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AARFR7637P1Z6?
06AARFR7637P1Z6 Name is RAINBOW REALTY CONSULTING CO and RAINBOW REALTY CONSULTING CO.
What is the GST Number of RAINBOW REALTY CONSULTING CO?
RAINBOW REALTY CONSULTING CO's GST Number is 06AARFR7637P1Z6 and it is registered in India.
What is the Official Address of GST 06AARFR7637P1Z6 RAINBOW REALTY CONSULTING CO?
06AARFR7637P1Z6 GST RAINBOW REALTY CONSULTING CO's official address is SOHNA ROAD, SECTOR-48.
What is the State of Jurisdiction of 06AARFR7637P1Z6 GST Number?
06AARFR7637P1Z6 is registered in Haryana State of India.
What is the PAN type of RAINBOW REALTY CONSULTING CO?
RAINBOW REALTY CONSULTING CO tax payer with GSTIN 06AARFR7637P1Z6 is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED