BALI RAM PARVEEN KUMAR
Updated on 04-07-2022 147 Views kumar bali parveen tara ram individual chand
BALI RAM PARVEEN KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AARPC3448H1ZO. BALI RAM PARVEEN KUMAR is a Business based in . BALI RAM PARVEEN KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BALI RAM PARVEEN KUMAR is Retail Business, Wholesale Business.
BALI RAM PARVEEN KUMAR's PAN number is AARPC3448H.
GSTIN | 06AARPC3448H1ZO |
Legal Name | TARA CHAND |
Trade Name | BALI RAM PARVEEN KUMAR |
PAN | AARPC3448H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | Janta Bhawan Road, Sirsa |
PIN | None |
Tax Returns of 06AARPC3448H1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Jan-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 28-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 09-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 20-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AARPC3448H1ZO?
06AARPC3448H1ZO Name is BALI RAM PARVEEN KUMAR and TARA CHAND.
What is the GST Number of BALI RAM PARVEEN KUMAR?
BALI RAM PARVEEN KUMAR's GST Number is 06AARPC3448H1ZO and it is registered in India.
What is the Official Address of GST 06AARPC3448H1ZO BALI RAM PARVEEN KUMAR?
06AARPC3448H1ZO GST BALI RAM PARVEEN KUMAR's official address is Janta Bhawan Road, Sirsa.
What is the State of Jurisdiction of 06AARPC3448H1ZO GST Number?
06AARPC3448H1ZO is registered in Haryana State of India.
What is the PAN type of BALI RAM PARVEEN KUMAR?
BALI RAM PARVEEN KUMAR tax payer with GSTIN 06AARPC3448H1ZO is of Individual.
Similar GSTIN:
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4073P3Z9
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4108BYZF HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4114R1ZH HARYANA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH4114R2ZG
- GST : 06AAACH4151J1ZS
- GST : 06AAACH4211R1ZJ MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4211R2ZI MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4231M1ZP HIND FERTLIZERS &CHEMICALINDUSTRIES PVT LTD
- GST : 06AAACH4280L1ZI HMM INFRA LIMITED
- GST : 06AAACH4299P1ZZ
- GST : 06AAACH4302B1ZG HEMLA EMBROIDERY MILLS PVT LTD
- GST : 06AAACH4303A1ZH
- GST : 06AAACH4430Q1ZG UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4430Q2ZF UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4482N1ZA HARYANA TELECOM LTD.
- GST : 06AAACH4684A1ZX
- GST : 06AAACH4686C1ZR
- GST : 06AAACH4686C4ZO HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C5ZN
- GST : 06AAACH4686C6ZM HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C8ZK
- GST : 06AAACH4686C9ZJ HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CCZG HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CDZF HARYANA AGRO IND. CORPN. LTD.