NAVEEN CEMENT STORE
Updated on 02-10-2022 106 Views naveen raj cement individual yadav singh store
NAVEEN CEMENT STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AARPY3314N1Z0. NAVEEN CEMENT STORE is a Business based in . NAVEEN CEMENT STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NAVEEN CEMENT STORE is Retail Business, Wholesale Business.
NAVEEN CEMENT STORE's PAN number is AARPY3314N.
GSTIN | 06AARPY3314N1Z0 |
Legal Name | RAJ SINGH YADAV |
Trade Name | NAVEEN CEMENT STORE |
PAN | AARPY3314N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | MANDI ATELI, ATELI |
PIN | None |
Tax Returns of 06AARPY3314N1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 03-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Mar-20 | 03-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 25-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 12-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 08-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 15-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AARPY3314N1Z0?
06AARPY3314N1Z0 Name is NAVEEN CEMENT STORE and RAJ SINGH YADAV.
What is the GST Number of NAVEEN CEMENT STORE?
NAVEEN CEMENT STORE's GST Number is 06AARPY3314N1Z0 and it is registered in India.
What is the Official Address of GST 06AARPY3314N1Z0 NAVEEN CEMENT STORE?
06AARPY3314N1Z0 GST NAVEEN CEMENT STORE's official address is MANDI ATELI, ATELI.
What is the State of Jurisdiction of 06AARPY3314N1Z0 GST Number?
06AARPY3314N1Z0 is registered in Haryana State of India.
What is the PAN type of NAVEEN CEMENT STORE?
NAVEEN CEMENT STORE tax payer with GSTIN 06AARPY3314N1Z0 is of Individual.
Similar GSTIN:
- GST : 06AAACJ3506F1Z2
- GST : 06AAACJ3519J1ZO J C ENGINEERS PVT.LTD.
- GST : 06AAACJ3572F1ZS JASCH PLASTICS INDIA LIMITED
- GST : 06AAACJ3691H1ZK
- GST : 06AAACJ3696A1ZT
- GST : 06AAACJ3699R1ZR
- GST : 06AAACJ3711E1Z5
- GST : 06AAACJ3727E1ZX
- GST : 06AAACJ3760F1ZU JAIN BROTHERS SANITATION PRIVATE LIMITED
- GST : 06AAACJ3814E1Z1 JMC PROJECTS (INDIA) LIMITED
- GST : 06AAACJ3896N1Z0
- GST : 06AAACJ3929N1ZA JAMNA AUTO INDUSTRIES LTD
- GST : 06AAACJ3930H1ZU
- GST : 06AAACJ3931G1ZV JINDAL SUPREME (INDIA) PRIVATE LIMITED
- GST : 06AAACJ3933E1ZX JINDAL PRODUCTS LIMITED
- GST : 06AAACJ4027B2Z7
- GST : 06AAACJ4029R1Z9
- GST : 06AAACJ4030E1Z7
- GST : 06AAACJ4087D1ZS
- GST : 06AAACJ4124B1ZA JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4124B2Z9 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4132F1Z2
- GST : 06AAACJ4233B1Z8 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 06AAACJ4308D2Z3
- GST : 06AAACJ4310K1ZV
- GST : 06AAACJ4323N1ZK JSW STEEL LIMITED
- GST : 06AAACJ4499B1ZO JAGDALE INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ4616Q1ZA
- GST : 06AAACJ4677K1Z9