RAMA KRISHNA TUTEJA CONSULTANTS LLP
Updated on 15-07-2022 81 Views krishna tuteja llp consultants partnership firm rama
RAMA KRISHNA TUTEJA CONSULTANTS LLP Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AASFR3812M1ZQ. RAMA KRISHNA TUTEJA CONSULTANTS LLP is a Business based in . RAMA KRISHNA TUTEJA CONSULTANTS LLP was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAMA KRISHNA TUTEJA CONSULTANTS LLP is Office / Sale Office.
RAMA KRISHNA TUTEJA CONSULTANTS LLP's PAN number is AASFR3812M.
GSTIN | 06AASFR3812M1ZQ |
Legal Name | RAMA KRISHNA TUTEJA CONSULTANTS LLP |
Trade Name | RAMA KRISHNA TUTEJA CONSULTANTS LLP |
PAN | AASFR3812M (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | LLP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | N.H.B.C., SECTOR-13EXTENSION |
PIN | None |
Tax Returns of 06AASFR3812M1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Jan-21 | ||
Feb-21 | 12-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Oct-21 | ||
Nov-21 | ||
Sep-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Jan-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | ||
Oct-21 | 13-Jan-22 | Filed |
Nov-21 | ||
Sep-21 | 19-Oct-21 | Filed |
May-21 | 07-Sep-21 | Filed |
Jun-21 | ||
Apr-21 | ||
Jan-21 | 21-Apr-21 | Filed |
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | 21-Jan-22 | Filed |
Oct-21 | ||
Nov-21 | ||
Sep-21 | 19-Oct-21 | Filed |
May-21 | ||
Jun-21 | 21-Jul-21 | Filed |
Apr-21 | ||
Jan-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jun-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 | ||
Feb-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Oct-20 | ||
Aug-20 | ||
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 | ||
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Oct-20 | 04-Feb-21 | Filed |
Aug-20 | 04-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Jun-20 | 08-Sep-20 | Filed |
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 | 18-Jun-20 | Filed |
Feb-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jun-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Sep-19 | 28-Oct-19 | Filed |
Apr-19 | ||
Jan-19 | ||
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Sep-19 | ||
Apr-19 | ||
Jan-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Jun-20 | Filed |
Sep-19 | 18-Jun-20 | Filed |
Apr-19 | 18-Jun-20 | Filed |
Jan-19 | 18-Jun-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Mar-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jun-20 | Filed |
Mar-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Jan-19 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Nov-18 | 05-Jan-19 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 06-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Feb-18 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 04-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 30-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 30-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AASFR3812M1ZQ?
06AASFR3812M1ZQ Name is RAMA KRISHNA TUTEJA CONSULTANTS LLP and RAMA KRISHNA TUTEJA CONSULTANTS LLP.
What is the GST Number of RAMA KRISHNA TUTEJA CONSULTANTS LLP?
RAMA KRISHNA TUTEJA CONSULTANTS LLP's GST Number is 06AASFR3812M1ZQ and it is registered in India.
What is the Official Address of GST 06AASFR3812M1ZQ RAMA KRISHNA TUTEJA CONSULTANTS LLP?
06AASFR3812M1ZQ GST RAMA KRISHNA TUTEJA CONSULTANTS LLP's official address is N.H.B.C., SECTOR-13EXTENSION.
What is the State of Jurisdiction of 06AASFR3812M1ZQ GST Number?
06AASFR3812M1ZQ is registered in Haryana State of India.
What is the PAN type of RAMA KRISHNA TUTEJA CONSULTANTS LLP?
RAMA KRISHNA TUTEJA CONSULTANTS LLP tax payer with GSTIN 06AASFR3812M1ZQ is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACG3777D1ZS GULAB FARMS PVT LTD
- GST : 06AAACG3784C1ZV GAURAV TRANSMISSION PVT LTD
- GST : 06AAACG3821A1ZD GAMMON INDIA LIMITED
- GST : 06AAACG3928L1ZI
- GST : 06AAACG3932C1Z5
- GST : 06AAACG3938J1ZK GLOBE ECOLOGISTICS PRIVATE LIMITED
- GST : 06AAACG3995M1Z5
- GST : 06AAACG3996J1ZA GANDHAR OIL REFINERY (INDIA) LIMITED
- GST : 06AAACG4012F1ZA GURU OVERSEAS PRIVATE LIMITED
- GST : 06AAACG4106A1ZH
- GST : 06AAACG4174G1ZT
- GST : 06AAACG4191R1Z5
- GST : 06AAACG4212D1ZC AVALON INFRASTRUCTURES PRIVATE LIMITED
- GST : 06AAACG4214F1Z6
- GST : 06AAACG4226B1ZA
- GST : 06AAACG4276B1Z0 G K N DRIVELINE (INDIA) LTD
- GST : 06AAACG4292K1ZH
- GST : 06AAACG4324N1ZM GANGA POWER CONTROL P LTD
- GST : 06AAACG4334Q1ZE
- GST : 06AAACG4357M1ZF
- GST : 06AAACG4414B1ZC GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 06AAACG4425G1ZZ
- GST : 06AAACG4464B2Z1 Grasim Industries Limited
- GST : 06AAACG4464B3Z0 GRASIM INDUSTRIES LIMITED
- GST : 06AAACG4465A1Z3 GODOLO & GODOLO EXPORTS P LTD
- GST : 06AAACG4530G1Z1
- GST : 06AAACG4562A1Z5
- GST : 06AAACG4651N1ZG
- GST : 06AAACG4656M1ZD